FURIA vs NRG
EWC · Americas QualifierEsports World Cup 2026: Americas QualifierLower bracket quarterfinal
FURIA1-4 last 50EWC · Americas QualifierEsports World Cup 2026: Americas QualifierLower bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FUR | 9 | 12 | – | 0 |
| NRG | 13 | 14 | – | 2 |

Series Stats
Third-party · Americas FURIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Koalanoob MVP | ![]() ![]() | 50 / 40 / 16 | +10 | 205 | 75% | 12:7 | 17 | 0 | best 316 | 301 | +48% ▲ |
artzin![]() | ![]() ![]() | 30 / 36 / 13 | -6 | 110 | 69% | 4:3 | 5 | 1 | best 195 | 179 | -8% ▼ |
eeiu![]() | ![]() ![]() | 29 / 35 / 15 | -6 | 117 | 73% | 1:3 | 5 | 1 | best 170 | 166 | -13% ▼ |
alym![]() | ![]() | 23 / 41 / 9 | -18 | 94 | 54% | 3:13 | 5 | 0 | best 148 | 143 | -29% ▼ |
nerve![]() | ![]() | 22 / 32 / 17 | -10 | 85 | 73% | 2:0 | 5 | 3 | best 128 | 127 | -27% ▼ |
| Total | 154 / 184 / 70 | -30 | 611 | 22:26 | 37 | 5 | 183 |
NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mada![]() | ![]() ![]() | 45 / 28 / 12 | +17 | 172 | 75% | 10:10 | 9 | 0 | best 273 | 261 | +24% ▲ |
Keiko![]() | ![]() ![]() | 38 / 33 / 21 | +5 | 162 | 81% | 5:3 | 10 | 1 | best 261 | 242 | +14% ▲ |
brawk![]() | ![]() ![]() | 36 / 32 / 18 | +4 | 154 | 79% | 3:2 | 10 | 1 | best 235 | 232 | +14% ▲ |
Ethan![]() | ![]() ![]() | 35 / 30 / 16 | +5 | 124 | 81% | 4:1 | 10 | 1 | best 205 | 201 | +11% ▲ |
skuba![]() | ![]() ![]() | 30 / 31 / 6 | -1 | 99 | 75% | 4:6 | 6 | 1 | best 172 | 160 | -13% ▼ |
| Total | 184 / 154 / 73 | +30 | 711 | 26:22 | 45 | 4 | 219 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FURIA | 2/4 | 2/2 | 1/2 | – | 0/1 | 0/5 | 1/1 | – | 2/5 | 5/7 | 2/2 | 9/23 |
NRG | 2/4 | 2/2 | 1/2 | – | 0/1 | 2/7 | 1/1 | – | 0/2 | 5/5 | 3/5 | 14/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FURIAKillsVandal
64
64Phantom
28
28Classic
11
11Sheriff
9
9Odin
7
7Outlaw
7
7Stinger
7
7Ghost
4
4Spectre
4
4Operator
3
3
NRGKillsVandal
69
69Phantom
44
44Sheriff
23
23Odin
14
14Operator
12
12Bulldog
6
6Guardian
4
4Bandit
4
4Stinger
3
3Classic
2
2Map Pool
Going into this match FURIA | NRG | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | – | 0 | 100% | 3 | WWW | |
Haven | 48% | 38% | 8 | LLWLL | 86% | 7 | WLWWW |
Split | 46% | 71% | 7 | WLWWL | 25% | 8 | LWLLL |
Bind | 33% | 0% | 2 | LL | 33% | 3 | LWL |
Corrode | 33% | – | 0 | 33% | 3 | WLL | |
Lotus | 27% | 33% | 3 | WLL | 60% | 5 | LWWWL |
Breeze | 16% | 44% | 9 | WLLWL | 60% | 10 | LWWWL |
Pearl | 4% | 60% | 5 | LWWWL | 64% | 11 | WLLWL |
Abyss | 4% | 75% | 4 | WWWL | 71% | 7 | WWWLL |
Ascent | 0% | 0% | 1 | L | 0% | 2 | LL |
Maps played in the 6 months before this match.




































































