FURIA vs Evil Geniuses
Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 3
FURIA2-3 last 52Americas Stage 2VCT 2026: Americas Stage 2Upper bracket round 3
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FUR | 7 | 13 | 13 | 2 |
| EG | 13 | 7 | 8 | 1 |

Series Stats
VCT · Americas FURIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shyy MVP | ![]() | 60 / 30 / 12 | +30 | 159 | 85% | 3:0 | 14 | 4 | best 345 | 267 | +27% ▲ |
artzin![]() | ![]() ![]() ![]() | 49 / 35 / 35 | +14 | 154 | 87% | 10:6 | 13 | 1 | best 293 | 238 | +23% ▲ |
basic![]() | ![]() | 48 / 38 / 15 | +10 | 138 | 79% | 7:6 | 13 | 1 | best 219 | 211 | -2% = |
Koalanoob![]() | ![]() | 42 / 51 / 14 | -9 | 132 | 67% | 10:12 | 8 | 0 | best 237 | 196 | -4% = |
C0M![]() | ![]() ![]() | 24 / 34 / 20 | -10 | 93 | 70% | 1:6 | 3 | 0 | best 152 | 126 | -19% ▼ |
| Total | 223 / 188 / 96 | +35 | 677 | 31:30 | 51 | 6 | 208 |
Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dgzin![]() | ![]() | 51 / 50 / 9 | +1 | 144 | 66% | 13:8 | 15 | 0 | best 266 | 237 | +1% = |
zerona![]() | ![]() ![]() | 48 / 45 / 20 | +3 | 162 | 70% | 4:5 | 12 | 0 | best 279 | 235 | +10% ▲ |
Paincakes![]() | ![]() | 32 / 42 / 15 | -10 | 117 | 64% | 4:6 | 7 | 2 | best 219 | 165 | -14% ▼ |
supamen![]() | ![]() ![]() | 34 / 44 / 22 | -10 | 106 | 70% | 5:6 | 5 | 0 | best 211 | 161 | -9% ▼ |
Bao![]() | ![]() ![]() | 23 / 42 / 15 | -19 | 92 | 66% | 4:6 | 3 | 0 | best 165 | 129 | -27% ▼ |
| Total | 188 / 223 / 81 | -35 | 622 | 30:31 | 42 | 2 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FURIA | 4/6 | 4/4 | 1/4 | – | 0/1 | 0/1 | 4/4 | – | 3/10 | 7/8 | 0/1 | 15/30 |
Evil Geniuses | 2/6 | 2/2 | 2/2 | – | 0/4 | 1/8 | 1/1 | – | 1/1 | 1/1 | 7/10 | 15/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FURIAKillsPhantom
122
122Ghost
22
22Sheriff
18
18Vandal
17
17Classic
10
10Judge
8
8Bulldog
8
8Stinger
7
7Odin
6
6Spectre
3
3
Evil GeniusesKillsPhantom
103
103Vandal
15
15Sheriff
13
13Ghost
12
12Bulldog
9
9Operator
7
7Classic
6
6Bandit
6
6Odin
6
6Guardian
4
4Map Pool
Going into this match FURIA | Evil Geniuses | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 50% | 50% | 2 | LW | 0% | 1 | L |
Fracture | 50% | – | 0 | 50% | 2 | LW | |
Pearl | 35% | 75% | 4 | WWWL | 40% | 5 | LLWWL |
Ascent | 33% | 0% | 3 | LLL | 33% | 3 | LWL |
Lotus | 25% | 25% | 4 | WLLL | 0% | 3 | LLL |
Breeze | 20% | 40% | 10 | LLLWW | 20% | 5 | LWLLL |
Haven | 17% | 33% | 12 | LLLWW | 50% | 8 | WWLLW |
Sunset | 17% | 67% | 3 | WLW | 50% | 2 | LW |
Split | 10% | 43% | 7 | WLLWL | 33% | 3 | LWL |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Bind | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.


































































