FunPlus Phoenix vs Any Questions
FunPlus Phoenix3-2 last 521Any Questions2-3 last 5
No player stats for this match.
Map Pool
Going into this match FunPlus Phoenix | Any Questions | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 100% | 100% | 2 | WW | – | 0 | |
Pearl | 75% | 75% | 4 | WWLW | 0% | 2 | LL |
Ascent | 50% | 50% | 8 | WWLLW | 100% | 1 | W |
Lotus | 44% | 44% | 9 | LLWLW | 0% | 1 | L |
Sunset | 43% | 57% | 7 | WLWLW | 100% | 1 | W |
Fracture | 33% | 33% | 3 | LWL | – | 0 | |
Breeze | 29% | 71% | 7 | LWWWW | 100% | 1 | W |
Haven | 10% | 50% | 6 | WWLWL | 60% | 5 | WWLLW |
Split | 0% | 50% | 12 | WLLLW | 50% | 4 | WLLW |
Bind | 0% | 0% | 1 | L | 0% | 2 | LL |
Maps played in the 6 months before this match.










































