Fuego vs LAZER
Fuego0Challengers LATAM North · Stage 1VALORANT Challengers 2026 Latin America North: Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FUEGO | 11 | 9 | – | 0 |
| LAZER | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas Fuego | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
ezznap![]() | ![]() ![]() | 37 / 32 / 19 | +5 | 159 | 83% | 7:2 | 9 | 1 | best 278 | 243 | +31% ▲ |
Drakk![]() | ![]() | 35 / 38 / 10 | -3 | 143 | 67% | 9:6 | 10 | 0 | best 257 | 230 | +4% = |
Sabortzz![]() | ![]() ![]() | 33 / 29 / 2 | +4 | 130 | 67% | 3:7 | 7 | 0 | best 202 | 194 | -9% ▼ |
Rei![]() | ![]() | 26 / 37 / 13 | -11 | 102 | 72% | 5:6 | 6 | 0 | best 167 | 158 | -24% ▼ |
BandiCoot![]() | ![]() ![]() | 21 / 31 / 18 | -10 | 94 | 70% | 0:1 | 5 | 0 | best 160 | 143 | -3% = |
| Total | 152 / 167 / 62 | -15 | 628 | 24:22 | 37 | 1 | 194 |
LAZER | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Theory MVP | ![]() | 43 / 29 / 13 | +14 | 165 | 83% | 4:2 | 14 | 1 | best 306 | 257 | +33% ▲ |
Mited![]() | ![]() ![]() | 42 / 26 / 11 | +16 | 150 | 78% | 3:4 | 11 | 3 | best 270 | 241 | +27% ▲ |
Fresht![]() | ![]() ![]() | 36 / 33 / 8 | +3 | 128 | 72% | 9:13 | 10 | 2 | best 250 | 215 | +18% ▲ |
Snapss![]() | ![]() ![]() | 29 / 35 / 15 | -6 | 134 | 72% | 6:4 | 6 | 1 | best 230 | 192 | +5% ▲ |
freizydeuS![]() | ![]() ![]() | 16 / 30 / 8 | -14 | 75 | 74% | 0:1 | 3 | 0 | best 129 | 104 | -29% ▼ |
| Total | 166 / 153 / 55 | +13 | 652 | 22:24 | 44 | 7 | 202 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuego | 2/4 | 1/2 | 0/1 | – | 1/2 | 1/7 | 1/2 | – | 1/4 | 2/3 | 2/5 | 10/19 |
LAZER | 2/4 | 1/2 | 0/1 | – | 1/2 | 1/3 | 1/2 | – | 3/5 | 6/7 | 3/4 | 9/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FuegoKillsVandal
44
44Phantom
32
32Classic
16
16Operator
11
11Sheriff
11
11Stinger
8
8Guardian
8
8Outlaw
5
5Ghost
5
5Bucky
5
5
LAZERKillsVandal
94
94Ghost
12
12Phantom
12
12Odin
9
9Classic
8
8Sheriff
6
6Bandit
5
5Bulldog
5
5Stinger
5
5Operator
4
4Map Pool
Going into this match Fuego | LAZER | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Split | 100% | – | 0 | 100% | 1 | W | |
Bind | 50% | 50% | 2 | WL | 0% | 1 | L |
Abyss | 50% | – | 0 | 50% | 2 | WL | |
Breeze | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.























































