Fraggerz vs Mayhem
Challengers MENA · Resilience KickoffVALORANT Challengers 2026 MENA: Resilience KickoffLower bracket semifinal
Fraggerz2-3 last 52Challengers MENA · Resilience KickoffVALORANT Challengers 2026 MENA: Resilience KickoffLower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRAG | 8 | 13 | 13 | 2 |
| MAYH | 13 | 11 | 10 | 1 |

Series Stats
Challengers · EMEA Fraggerz | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
TTyke MVP | ![]() ![]() | 59 / 49 / 13 | +10 | 155 | 71% | 12:12 | 16 | 0 | best 318 | 245 | +2% = |
aimhunterr![]() | ![]() ![]() | 47 / 49 / 14 | -2 | 132 | 72% | 6:10 | 9 | 1 | best 211 | 200 | -7% ▼ |
Ebeeee![]() | ![]() | 46 / 42 / 15 | +4 | 122 | 75% | 4:5 | 12 | 1 | best 246 | 191 | 0% = |
DVDOV![]() | ![]() ![]() | 45 / 45 / 7 | 0 | 115 | 74% | 9:4 | 10 | 0 | best 220 | 171 | -7% ▼ |
Kasper![]() | ![]() ![]() | 43 / 45 / 16 | -2 | 119 | 72% | 2:4 | 9 | 0 | best 178 | 171 | +7% ▲ |
| Total | 240 / 230 / 65 | +10 | 643 | 33:35 | 56 | 2 | 196 |
Mayhem | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Izuki![]() | ![]() ![]() | 59 / 45 / 9 | +14 | 160 | 66% | 10:8 | 17 | 2 | best 262 | 235 | +16% ▲ |
prefox![]() | ![]() ![]() | 50 / 47 / 26 | +3 | 160 | 76% | 3:4 | 14 | 2 | best 298 | 235 | +16% ▲ |
fr1![]() | ![]() ![]() ![]() | 49 / 50 / 14 | -1 | 131 | 72% | 13:9 | 14 | 1 | best 250 | 215 | -2% = |
Ninjas![]() | ![]() ![]() | 41 / 48 / 11 | -7 | 113 | 76% | 6:4 | 7 | 0 | best 241 | 168 | -4% = |
xelouz![]() | ![]() ![]() ![]() | 31 / 50 / 22 | -19 | 87 | 69% | 3:8 | 4 | 0 | best 154 | 135 | -24% ▼ |
| Total | 230 / 240 / 82 | -10 | 651 | 35:33 | 56 | 5 | 198 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraggerz | 2/6 | 2/2 | 1/2 | – | 1/3 | 0/2 | 2/2 | – | 3/9 | 4/7 | 5/9 | 17/30 |
Mayhem | 4/6 | 3/4 | 1/3 | – | 0/2 | 3/7 | 2/3 | – | 4/9 | 2/2 | 6/9 | 13/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FraggerzKillsVandal
128
128Phantom
30
30Classic
15
15Sheriff
15
15Outlaw
14
14Spectre
11
11Ghost
10
10Operator
9
9Shorty
3
3Bandit
2
2
MayhemKillsVandal
77
77Phantom
41
41Ghost
27
27Operator
23
23Guardian
13
13Sheriff
11
11Stinger
8
8Classic
7
7Odin
7
7Bulldog
6
6Map Pool
Going into this match Fraggerz | Mayhem | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 0% | 1 | L | 100% | 1 | W |
Pearl | 100% | 100% | 1 | W | – | 0 | |
Bind | 83% | 83% | 6 | WWLWW | 0% | 1 | L |
Haven | 67% | 33% | 3 | LWL | 100% | 2 | WW |
Corrode | 30% | 50% | 4 | WLWL | 20% | 5 | WLLLL |
Abyss | 25% | 0% | 1 | L | 25% | 4 | LLWL |
Split | 0% | 0% | 2 | LL | 0% | 1 | L |
Maps played in the 6 months before this match.




























































