FOKUS Sakura vs ALTERNATE aTTaX Ruby
GC EMEA Stage 3VCT 2026: Game Changers EMEA Stage 3Opening matches
FOKUS Sakura5-0 last 52GC EMEA Stage 3VCT 2026: Game Changers EMEA Stage 3Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FS | 13 | 13 | – | 2 |
| AAR | 8 | 11 | – | 0 |

Series Stats
Game Changers · EMEA FOKUS Sakura | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Samyyy MVP | ![]() ![]() | 46 / 29 / 8 | +17 | 137 | 82% | 8:4 | 7 | 0 | best 285 | 210 | -11% ▼ |
star![]() | ![]() ![]() | 40 / 28 / 11 | +12 | 114 | 84% | 5:1 | 9 | 0 | best 221 | 173 | -20% ▼ |
Addi![]() | ![]() ![]() | 36 / 32 / 12 | +4 | 91 | 76% | 5:5 | 5 | 0 | best 202 | 150 | -26% ▼ |
cabbit![]() | ![]() ![]() | 28 / 28 / 6 | 0 | 79 | 82% | 1:2 | 3 | 0 | best 188 | 116 | -42% ▼ |
Mali![]() | ![]() | 24 / 26 / 10 | -2 | 80 | 73% | 0:1 | 4 | 2 | best 135 | 104 | -44% ▼ |
| Total | 174 / 143 / 47 | +31 | 501 | 19:13 | 28 | 2 | 151 |
ALTERNATE aTTaX Ruby | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
silentsoul![]() | ![]() | 32 / 36 / 14 | -4 | 118 | 78% | 6:10 | 9 | 0 | best 287 | 186 | -14% ▼ |
Jade![]() | ![]() ![]() | 38 / 28 / 9 | +10 | 112 | 80% | 0:2 | 9 | 2 | best 237 | 178 | -18% ▼ |
PuriTy![]() | ![]() ![]() | 37 / 35 / 5 | +2 | 96 | 73% | 4:3 | 3 | 1 | best 199 | 138 | -39% ▼ |
caelia![]() | ![]() ![]() | 22 / 37 / 9 | -15 | 66 | 76% | 2:2 | 2 | 0 | best 103 | 81 | -54% ▼ |
Blossi![]() | ![]() ![]() | 14 / 38 / 17 | -24 | 50 | 71% | 1:2 | 3 | 0 | best 113 | 80 | -47% ▼ |
| Total | 143 / 174 / 54 | -31 | 440 | 13:19 | 26 | 3 | 133 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOKUS Sakura | 2/4 | 2/2 | 1/2 | 6/11 | 1/2 | 0/1 | 1/1 | – | 2/2 | 2/3 | 1/3 | 11/18 |
ALTERNATE aTTaX Ruby | 2/4 | 1/2 | 1/1 | 5/11 | 0/1 | 1/3 | 1/2 | – | 2/3 | 1/1 | 0/2 | 7/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FOKUS SakuraKillsVandal
63
63Phantom
34
34Sheriff
7
7Classic
5
5Bandit
5
5Guardian
5
5Operator
3
3Outlaw
1
1Judge
1
1
ALTERNATE aTTaX RubyKillsVandal
48
48Phantom
17
17Sheriff
12
12Ares
9
9Ghost
4
4Classic
4
4Operator
3
3Bandit
2
2Guardian
2
2Map Pool
Going into this match FOKUS Sakura | ALTERNATE aTTaX Ruby | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Bind | 88% | 100% | 1 | W | 13% | 8 | LLLLL |
Summit | 75% | 100% | 2 | WW | 25% | 4 | WLLL |
Lotus | 51% | 63% | 8 | LWWWW | 11% | 9 | LLLLL |
Breeze | 40% | 0% | 2 | LL | 40% | 5 | LWWLL |
Sunset | 33% | 100% | 1 | W | 67% | 3 | LWW |
Split | 18% | 25% | 4 | LLLW | 43% | 7 | WLWLL |
Pearl | 8% | 33% | 3 | LLW | 25% | 4 | WLLL |
Haven | 4% | 40% | 15 | LWLWW | 44% | 9 | WLWLL |
Ascent | 0% | 0% | 1 | L | 0% | 1 | L |
Abyss | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.




































































