FlyQuest vs Division One
Series Stats
Challengers · Americas FlyQuest | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
solada![]() | ![]() ![]() | 36 / 32 / 17 | +4 | 154 | 74% | 5:8 | 9 | 0 | best 270 | 241 | +5% ▲ |
Leo![]() | ![]() | 36 / 34 / 5 | +2 | 136 | 72% | 7:3 | 10 | 1 | best 234 | 231 | +8% ▲ |
sorex![]() | ![]() ![]() | 32 / 24 / 15 | +8 | 144 | 77% | 6:2 | 9 | 1 | best 228 | 219 | +20% ▲ |
tonza![]() | ![]() ![]() | 36 / 30 / 17 | +6 | 134 | 79% | 6:3 | 5 | 1 | best 222 | 215 | -1% = |
ducq![]() | ![]() ![]() | 18 / 27 / 14 | -9 | 107 | 70% | 1:2 | 5 | 0 | best 160 | 147 | -13% ▼ |
| Total | 158 / 147 / 68 | +11 | 675 | 25:18 | 38 | 3 | 211 |
Division One | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dynamic MVP | ![]() ![]() | 41 / 33 / 3 | +8 | 160 | 81% | 9:4 | 11 | 0 | best 285 | 262 | +15% ▲ |
foreign![]() | ![]() ![]() | 28 / 37 / 22 | -9 | 134 | 84% | 0:3 | 8 | 0 | best 278 | 203 | +8% ▲ |
calamity![]() | ![]() | 29 / 33 / 6 | -4 | 120 | 72% | 5:10 | 7 | 0 | best 191 | 187 | -10% ▼ |
mikeE![]() | ![]() | 26 / 28 / 16 | -2 | 105 | 74% | 2:4 | 7 | 0 | best 184 | 178 | +8% ▲ |
Boomy![]() | ![]() | 23 / 28 / 8 | -5 | 98 | 74% | 2:4 | 5 | 0 | best 198 | 157 | -23% ▼ |
| Total | 147 / 159 / 55 | -12 | 616 | 18:25 | 38 | 0 | 197 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 1/4 | 1/1 | 1/1 | – | 1/2 | 1/4 | 1/1 | – | 0/1 | 2/4 | 5/7 | 15/20 |
Division One | 3/4 | 2/3 | 1/2 | – | 0/1 | 2/4 | 1/2 | – | 2/7 | 3/4 | 1/1 | 5/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsVandal
78
78Phantom
33
33Classic
11
11Judge
8
8Bucky
7
7Ghost
7
7Operator
5
5Spectre
3
3Stinger
2
2Outlaw
2
2
Division OneKillsVandal
51
51Phantom
20
20Classic
12
12Marshal
11
11Ghost
10
10Sheriff
10
10Operator
7
7Bucky
7
7Judge
5
5Guardian
4
4Map Pool
Going into this match FlyQuest | Division One | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | – | 0 | 100% | 1 | W | |
Lotus | 50% | – | 0 | 50% | 2 | WL | |
Haven | 0% | – | 0 | 0% | 1 | L | |
Split | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



















































