FlyQuest RED vs Wadadaa
GC NA Stage 1VCT 2026: Game Changers North America Stage 1Upper bracket quarterfinal
FlyQuest RED3-2 last 52GC NA Stage 1VCT 2026: Game Changers North America Stage 1Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FR | 13 | 13 | – | 2 |
| WADA | 5 | 10 | – | 0 |

Series Stats
Game Changers · Americas FlyQuest RED | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
melya MVP | ![]() ![]() | 42 / 22 / 13 | +20 | 162 | 76% | 5:1 | 13 | 0 | best 364 | 270 | +14% ▲ |
edith![]() | ![]() ![]() | 37 / 25 / 15 | +12 | 163 | 88% | 3:4 | 10 | 0 | best 306 | 253 | +10% ▲ |
Jazzyk1ns![]() | ![]() ![]() | 31 / 21 / 16 | +10 | 173 | 80% | 2:5 | 7 | 1 | best 349 | 235 | +26% ▲ |
evv![]() | ![]() ![]() | 27 / 25 / 15 | +2 | 133 | 80% | 2:7 | 6 | 1 | best 194 | 188 | -16% ▼ |
theia![]() | ![]() | 22 / 21 / 20 | +1 | 115 | 78% | 9:2 | 4 | 1 | best 181 | 173 | +8% ▲ |
| Total | 159 / 114 / 79 | +45 | 746 | 21:19 | 40 | 3 | 224 |
Wadadaa | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
bunnybee![]() | ![]() ![]() | 28 / 34 / 8 | -6 | 129 | 66% | 6:6 | 10 | 1 | best 228 | 209 | -9% ▼ |
Australis![]() | ![]() | 25 / 31 / 10 | -6 | 126 | 63% | 2:3 | 7 | 0 | best 198 | 185 | -4% = |
StarBound![]() | ![]() ![]() | 24 / 29 / 2 | -5 | 103 | 61% | 6:5 | 6 | 1 | best 195 | 171 | -23% ▼ |
PowerPixele![]() | ![]() ![]() | 21 / 32 / 15 | -11 | 115 | 59% | 2:3 | 4 | 0 | best 190 | 162 | -26% ▼ |
joona![]() | ![]() ![]() | 16 / 33 / 10 | -17 | 75 | 51% | 4:5 | 4 | 0 | best 114 | 110 | -32% ▼ |
| Total | 114 / 159 / 45 | -45 | 548 | 20:22 | 31 | 2 | 167 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest RED | 2/4 | 2/2 | 1/2 | – | 1/2 | 1/1 | 2/2 | – | 0/1 | 3/3 | 5/7 | 12/21 |
Wadadaa | 2/4 | 1/2 | 1/1 | – | 0/2 | 0/3 | 1/2 | – | 2/7 | 0/1 | 1/1 | 9/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuest REDKillsPhantom
56
56Vandal
51
51Classic
12
12Sheriff
11
11Outlaw
10
10Ghost
8
8Operator
6
6Bulldog
5
5Guardian
1
1
WadadaaKillsVandal
42
42Phantom
21
21Classic
14
14Operator
10
10Bulldog
6
6Stinger
6
6Ghost
5
5Bandit
4
4Spectre
3
3Outlaw
2
2Map Pool
Going into this match FlyQuest RED | Wadadaa | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 67% | 0% | 1 | L | 67% | 3 | WWL |
Corrode | 67% | 67% | 3 | WLW | 0% | 2 | LL |
Lotus | 50% | 0% | 1 | L | 50% | 2 | LW |
Breeze | 50% | 50% | 2 | WL | 100% | 3 | WWW |
Bind | 33% | 100% | 2 | WW | 67% | 3 | WWL |
Haven | 27% | 60% | 5 | LWWWL | 33% | 3 | WLL |
Split | 25% | 100% | 7 | WWWWW | 75% | 4 | WLWW |
Pearl | 8% | 75% | 4 | WWLW | 67% | 3 | LWW |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.































































