FlyQuest RED vs MIBR GC
Series Stats
Game Changers · Americas FlyQuest RED | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
edith MVP | ![]() | 36 / 19 / 2 | +17 | 165 | 82% | 9:0 | 9 | 0 | best 292 | 278 | +21% ▲ |
evv![]() | ![]() ![]() | 27 / 19 / 18 | +8 | 179 | 88% | 2:1 | 5 | 0 | best 307 | 253 | +14% ▲ |
melya![]() | ![]() | 27 / 22 / 15 | +5 | 146 | 76% | 3:5 | 8 | 0 | best 226 | 217 | -8% ▼ |
Jazzyk1ns![]() | ![]() | 22 / 19 / 16 | +3 | 131 | 82% | 3:3 | 6 | 2 | best 214 | 181 | -2% = |
theia![]() | ![]() | 19 / 20 / 17 | -1 | 113 | 82% | 1:6 | 4 | 1 | best 228 | 161 | 0% = |
| Total | 131 / 99 / 68 | +32 | 734 | 18:15 | 32 | 3 | 218 |
MIBR GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
meL![]() | ![]() ![]() | 23 / 26 / 8 | -3 | 124 | 74% | 2:3 | 5 | 0 | best 248 | 207 | -4% = |
waved![]() | ![]() | 22 / 30 / 5 | -8 | 129 | 68% | 7:5 | 4 | 0 | best 194 | 188 | -20% ▼ |
mizzy![]() | ![]() | 18 / 27 / 10 | -9 | 118 | 74% | 3:3 | 5 | 1 | best 180 | 167 | -8% ▼ |
bstrdd![]() | ![]() | 18 / 28 / 6 | -10 | 105 | 62% | 3:7 | 4 | 0 | best 187 | 163 | -25% ▼ |
Conir![]() | ![]() ![]() | 18 / 25 / 15 | -7 | 120 | 65% | 1:1 | 6 | 0 | best 176 | 151 | -27% ▼ |
| Total | 99 / 136 / 44 | -37 | 595 | 16:19 | 24 | 1 | 175 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest RED | 3/4 | 3/3 | 0/2 | – | 0/1 | 0/1 | 3/3 | – | 0/1 | 5/5 | 2/2 | 13/17 |
MIBR GC | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/5 | 1/1 | – | 0/2 | 1/1 | 1/1 | 4/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuest REDKillsPhantom
73
73Operator
18
18Vandal
12
12Ghost
6
6Classic
6
6Bandit
4
4Frenzy
3
3Outlaw
3
3Sheriff
2
2Spectre
2
2
MIBR GCKillsPhantom
38
38Vandal
21
21Classic
10
10Ghost
10
10Bulldog
8
8Sheriff
7
7Guardian
4
4Bandit
3
3Operator
2
2Stinger
1
1Map Pool
Going into this match FlyQuest RED | MIBR GC | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 0% | 5 | LLLLL | 100% | 1 | W |
Summit | 100% | 100% | 5 | WWWWW | 0% | 1 | L |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Haven | 77% | 77% | 13 | WWLWW | 0% | 2 | LL |
Pearl | 67% | 67% | 3 | LWW | – | 0 | |
Breeze | 67% | 67% | 3 | WLW | 0% | 1 | L |
Ascent | 40% | 60% | 5 | WWWLL | 100% | 2 | WW |
Sunset | 33% | 67% | 3 | WWL | 100% | 3 | WWW |
Split | 28% | 78% | 9 | WWLLW | 50% | 2 | WL |
Fracture | 0% | 0% | 2 | LL | – | 0 | |
Maps played in the 6 months before this match.


































































