FearX vs Gen.G Global Academy
FearX2-3 last 502Gen.G Global Academy3-2 last 5
Series Stats
Challengers · Pacific FearX | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zayn![]() | ![]() ![]() | 25 / 29 / 4 | -4 | 138 | 63% | 1:2 | 7 | 1 | best 230 | 214 | +5% ▲ |
Felix![]() | ![]() ![]() | 23 / 26 / 8 | -3 | 125 | 72% | 0:1 | 7 | 1 | best 227 | 213 | +33% ▲ |
Distinct![]() | ![]() ![]() | 17 / 31 / 5 | -14 | 105 | 59% | 4:5 | 2 | 0 | best 234 | 162 | -26% ▼ |
Day1![]() | ![]() | 16 / 28 / 6 | -12 | 89 | 56% | 3:8 | 4 | 1 | best 150 | 140 | -32% ▼ |
empty![]() | ![]() ![]() | 10 / 29 / 14 | -19 | 69 | 66% | 2:6 | 1 | 0 | best 145 | 107 | -28% ▼ |
| Total | 91 / 143 / 37 | -52 | 526 | 10:22 | 21 | 3 | 167 |
Gen.G Global Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Raxcal MVP | ![]() | 35 / 22 / 7 | +13 | 172 | 84% | 7:2 | 7 | 0 | best 297 | 283 | +32% ▲ |
KiTae![]() | ![]() ![]() | 31 / 20 / 9 | +11 | 172 | 91% | 7:2 | 8 | 2 | best 351 | 267 | +26% ▲ |
RgoN![]() | ![]() ![]() | 28 / 16 / 22 | +12 | 164 | 88% | 2:1 | 6 | 2 | best 284 | 242 | +34% ▲ |
Sovereign![]() | ![]() | 27 / 16 / 6 | +11 | 147 | 75% | 4:2 | 9 | 0 | best 260 | 218 | +14% ▲ |
fric![]() | ![]() ![]() | 22 / 17 / 5 | +5 | 106 | 84% | 2:3 | 4 | 0 | best 180 | 162 | -21% ▼ |
| Total | 143 / 91 / 49 | +52 | 761 | 22:10 | 34 | 4 | 234 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FearX | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/4 | 1/1 | – | 0/4 | – | 1/2 | 3/14 |
Gen.G Global Academy | 3/4 | 3/3 | 2/3 | – | 0/1 | – | 3/3 | – | 1/2 | 4/4 | 4/4 | 11/14 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FearXKillsVandal
37
37Ghost
14
14Phantom
8
8Sheriff
8
8Operator
7
7Bucky
6
6Classic
4
4Stinger
4
4Judge
2
2Bandit
1
1
Gen.G Global AcademyKillsVandal
45
45Phantom
41
41Operator
11
11Judge
9
9Ghost
8
8Classic
7
7Spectre
6
6Frenzy
5
5Guardian
5
5Marshal
2
2Map Pool
Going into this match FearX | Gen.G Global Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 1 | W | 0% | 1 | L |
Haven | 100% | 0% | 1 | L | 100% | 3 | WWW |
Abyss | 67% | 0% | 2 | LL | 67% | 3 | WWL |
Pearl | 50% | 50% | 2 | LW | 0% | 1 | L |
Split | 50% | 50% | 2 | LW | 100% | 1 | W |
Breeze | 50% | 50% | 2 | LW | 0% | 2 | LL |
Corrode | 0% | 0% | 2 | LL | – | 0 | |
Maps played in the 6 months before this match.





















































