Farenvehn vs ShindeN
Farenvehn0Challengers LATAM South · Stage 1VALORANT Challengers 2026 Latin America South: Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FARE | 11 | 9 | – | 0 |
| SHIN | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas Farenvehn | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Melser![]() | ![]() ![]() | 32 / 32 / 14 | 0 | 120 | 74% | 5:4 | 8 | 0 | best 231 | 201 | +4% = |
Tacolilla![]() | ![]() | 30 / 25 / 7 | +5 | 121 | 74% | 11:3 | 7 | 1 | best 202 | 199 | -9% ▼ |
david![]() | ![]() ![]() | 27 / 32 / 18 | -5 | 104 | 67% | 5:0 | 8 | 0 | best 176 | 170 | -20% ▼ |
Shyy![]() | ![]() ![]() | 25 / 38 / 11 | -13 | 115 | 63% | 2:8 | 7 | 1 | best 168 | 166 | -21% ▼ |
chubizin![]() | ![]() ![]() | 20 / 33 / 10 | -13 | 83 | 67% | 3:5 | 3 | 0 | best 121 | 121 | -35% ▼ |
| Total | 134 / 160 / 60 | -26 | 543 | 26:20 | 33 | 2 | 171 |
ShindeN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
leadssj MVP | ![]() ![]() | 47 / 28 / 9 | +19 | 175 | 74% | 5:7 | 12 | 0 | best 330 | 272 | +24% ▲ |
rubkkoide![]() | ![]() ![]() | 43 / 27 / 11 | +16 | 169 | 80% | 8:5 | 11 | 0 | best 302 | 267 | +27% ▲ |
Adverso![]() | ![]() ![]() | 27 / 27 / 19 | 0 | 129 | 83% | 3:5 | 7 | 1 | best 237 | 182 | +3% = |
vaiZ![]() | ![]() ![]() | 23 / 29 / 12 | -6 | 100 | 76% | 4:8 | 4 | 0 | best 160 | 152 | -25% ▼ |
nx1![]() | ![]() ![]() | 20 / 23 / 8 | -3 | 80 | 83% | 0:1 | 5 | 1 | best 134 | 117 | -43% ▼ |
| Total | 160 / 134 / 59 | +26 | 654 | 20:26 | 39 | 2 | 198 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farenvehn | 2/4 | 1/2 | 1/1 | – | 0/3 | 1/3 | 1/1 | 0/1 | 1/3 | 3/3 | 2/4 | 10/24 |
ShindeN | 2/4 | 2/2 | 2/2 | – | 0/1 | 0/3 | 3/3 | 1/1 | 2/4 | 2/3 | 2/3 | 14/24 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FarenvehnKillsPhantom
47
47Vandal
43
43Classic
15
15Ghost
12
12Operator
9
9Bucky
3
3Sheriff
3
3Guardian
3
3Spectre
2
2Bulldog
1
1
ShindeNKillsPhantom
44
44Vandal
41
41Operator
18
18Ghost
12
12Guardian
12
12Classic
8
8Spectre
7
7Sheriff
6
6Stinger
5
5Marshal
3
3Map Pool
Going into this match Farenvehn | ShindeN | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 1 | W | – | 0 | |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Haven | 100% | – | 0 | 100% | 1 | W | |
Split | 0% | 100% | 1 | W | 100% | 1 | W |
Breeze | 0% | 100% | 1 | W | 100% | 2 | WW |
Maps played in the 6 months before this match.































































