Fancy United vs 555
Series Stats
Challengers · Pacific Fancy United | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
twilight![]() | ![]() ![]() ![]() | 47 / 47 / 15 | 0 | 151 | 70% | 5:5 | 9 | 0 | best 240 | 217 | +7% ▲ |
Nia![]() | ![]() ![]() | 48 / 45 / 11 | +3 | 134 | 68% | 10:17 | 12 | 0 | best 242 | 217 | -6% ▼ |
bucute![]() | ![]() ![]() ![]() | 41 / 47 / 22 | -6 | 134 | 75% | 5:7 | 12 | 0 | best 204 | 197 | -6% ▼ |
f1cio![]() | ![]() ![]() | 40 / 48 / 29 | -8 | 133 | 75% | 3:5 | 10 | 1 | best 221 | 191 | -7% ▼ |
YESican![]() | ![]() ![]() ![]() | 31 / 46 / 35 | -15 | 96 | 75% | 1:5 | 5 | 0 | best 166 | 143 | -20% ▼ |
| Total | 207 / 233 / 112 | -26 | 648 | 24:39 | 48 | 1 | 193 |
555 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
endoist MVP | ![]() ![]() ![]() | 62 / 38 / 20 | +24 | 175 | 81% | 7:3 | 17 | 2 | best 309 | 266 | 0% = |
doffy![]() | ![]() ![]() | 50 / 46 / 9 | +4 | 139 | 79% | 13:3 | 11 | 1 | best 248 | 212 | -5% ▼ |
AlerT![]() | ![]() ![]() | 43 / 39 / 28 | +4 | 124 | 76% | 6:3 | 10 | 1 | best 224 | 195 | +13% ▲ |
canady![]() | ![]() ![]() | 40 / 39 / 13 | +1 | 119 | 70% | 5:7 | 10 | 1 | best 222 | 175 | -6% ▼ |
Surf![]() | ![]() ![]() | 38 / 45 / 13 | -7 | 107 | 71% | 8:8 | 8 | 1 | best 207 | 163 | -11% ▼ |
| Total | 233 / 207 / 83 | +26 | 663 | 39:24 | 56 | 6 | 202 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fancy United | 3/6 | 3/3 | 1/3 | – | 0/3 | 1/4 | 3/3 | – | 1/5 | 5/6 | 1/3 | 10/33 |
555 | 3/6 | 3/3 | 2/3 | – | 0/3 | 1/6 | 3/3 | – | 2/3 | 3/4 | 4/5 | 23/33 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Fancy UnitedKillsVandal
76
76Phantom
45
45Sheriff
18
18Guardian
18
18Classic
11
11Spectre
10
10Ghost
7
7Bandit
7
7Operator
5
5Marshal
3
3
555KillsPhantom
92
92Vandal
64
64Classic
14
14Spectre
12
12Operator
10
10Ghost
9
9Bulldog
7
7Guardian
5
5Bandit
5
5Outlaw
4
4Map Pool
Going into this match Fancy United | 555 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 67% | 33% | 3 | WLL | 100% | 2 | WW |
Pearl | 63% | 63% | 8 | LLWWL | 0% | 5 | LLLLL |
Ascent | 50% | 100% | 2 | WW | 50% | 6 | WLWLL |
Bind | 40% | 60% | 5 | WWWLL | 100% | 2 | WW |
Haven | 13% | 67% | 9 | LWWLW | 80% | 10 | WWWWW |
Lotus | 11% | 67% | 3 | WLW | 78% | 9 | WWWLW |
Split | 10% | 50% | 6 | WLWLW | 60% | 10 | WLLLW |
Breeze | 7% | 67% | 3 | WLW | 60% | 5 | WWLWL |
Corrode | 0% | 100% | 3 | WWW | 100% | 1 | W |
Abyss | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.




































































