Falcons VEGA vs swaglord9000
GC PacificVCT 2026: Game Changers PacificUpper bracket quarterfinal
Falcons VEGA2GC PacificVCT 2026: Game Changers PacificUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FV | 13 | 13 | – | 2 |
| SWAG | 3 | 8 | – | 0 |

Series Stats
Game Changers · Pacific Falcons VEGA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
madv MVP | ![]() ![]() | 35 / 16 / 12 | +19 | 165 | 81% | 7:3 | 9 | 0 | best 267 | 246 | +18% ▲ |
enerii![]() | ![]() ![]() | 29 / 24 / 7 | +5 | 150 | 78% | 8:3 | 7 | 0 | best 291 | 237 | +7% ▲ |
shirazi![]() | ![]() | 29 / 15 / 10 | +14 | 151 | 86% | 4:2 | 7 | 0 | best 237 | 226 | +13% ▲ |
Kamiyu![]() | ![]() | 28 / 18 / 19 | +10 | 139 | 95% | 3:0 | 6 | 0 | best 335 | 226 | +5% ▲ |
Alexy![]() | ![]() | 33 / 15 / 12 | +18 | 143 | 89% | 4:3 | 8 | 1 | best 251 | 224 | +15% ▲ |
| Total | 154 / 88 / 60 | +66 | 748 | 26:11 | 37 | 1 | 232 |
swaglord9000 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
bethany![]() | ![]() | 22 / 29 / 7 | -7 | 116 | 62% | 2:4 | 3 | 0 | best 217 | 182 | +13% ▲ |
Tiff![]() | ![]() | 23 / 27 / 4 | -4 | 116 | 49% | 4:7 | 6 | 1 | best 181 | 177 | -35% ▼ |
riv![]() | ![]() | 15 / 30 / 11 | -15 | 99 | 57% | 3:5 | 2 | 0 | best 155 | 134 | -23% ▼ |
xyro![]() | ![]() | 16 / 33 / 5 | -17 | 93 | 54% | 2:7 | 2 | 0 | best 191 | 133 | -15% ▼ |
alannah![]() | ![]() | 12 / 35 / 9 | -23 | 79 | 57% | 0:3 | 2 | 1 | best 128 | 109 | -33% ▼ |
| Total | 88 / 154 / 36 | -66 | 502 | 11:26 | 15 | 2 | 147 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons VEGA | 3/4 | 3/3 | 3/3 | – | – | 1/1 | 3/3 | – | 1/1 | 3/3 | 5/5 | 10/20 |
swaglord9000 | 1/4 | 0/1 | – | – | 0/3 | 0/3 | – | – | 0/5 | 0/1 | 0/1 | 10/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Falcons VEGAKillsVandal
60
60Phantom
40
40Sheriff
12
12Bulldog
10
10Outlaw
7
7Operator
7
7Ghost
6
6Marshal
5
5Classic
4
4Bandit
2
2
swaglord9000KillsVandal
38
38Phantom
12
12Classic
10
10Operator
10
10Ghost
6
6Sheriff
4
4Spectre
4
4Guardian
2
2Bulldog
1
1Stinger
1
1






















































