F4TALITY vs PEEK
Series Stats
Challengers · Americas F4TALITY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
znajder MVP | ![]() ![]() | 59 / 50 / 13 | +9 | 154 | 78% | 14:13 | 16 | 0 | best 318 | 259 | +12% ▲ |
vit9ine![]() | ![]() ![]() | 47 / 40 / 19 | +7 | 145 | 80% | 4:3 | 14 | 0 | best 279 | 207 | +17% ▲ |
Loweed![]() | ![]() | 43 / 44 / 22 | -1 | 133 | 72% | 5:3 | 10 | 2 | best 209 | 194 | -1% = |
jotinha![]() | ![]() ![]() ![]() | 39 / 48 / 25 | -9 | 126 | 77% | 4:5 | 8 | 0 | best 202 | 185 | +7% ▲ |
duhT![]() | ![]() ![]() | 39 / 44 / 17 | -5 | 112 | 70% | 4:9 | 8 | 3 | best 207 | 169 | 0% = |
| Total | 227 / 226 / 96 | +1 | 669 | 31:33 | 56 | 5 | 203 |
PEEK | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
PKX![]() | ![]() ![]() ![]() | 52 / 39 / 7 | +13 | 141 | 75% | 4:1 | 15 | 5 | best 253 | 218 | +29% ▲ |
lilo![]() | ![]() ![]() | 47 / 52 / 13 | -5 | 136 | 80% | 12:12 | 11 | 0 | best 242 | 218 | +19% ▲ |
Taka![]() | ![]() ![]() | 46 / 44 / 9 | +2 | 127 | 72% | 7:10 | 11 | 1 | best 250 | 190 | -3% = |
HiiiK![]() | ![]() | 43 / 49 / 22 | -6 | 127 | 72% | 6:6 | 9 | 1 | best 190 | 188 | -1% = |
Stwz1![]() | ![]() ![]() | 36 / 46 / 24 | -10 | 127 | 73% | 4:2 | 10 | 1 | best 264 | 176 | -2% = |
| Total | 224 / 230 / 75 | -6 | 657 | 33:31 | 56 | 8 | 198 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F4TALITY | 1/6 | 1/1 | 1/1 | – | 1/4 | 0/2 | 1/1 | 1/1 | 2/9 | 6/6 | 3/7 | 13/28 |
PEEK | 5/6 | 3/5 | 2/3 | – | 0/1 | 0/6 | 3/4 | 0/1 | 4/7 | 2/2 | 7/9 | 15/28 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
F4TALITYKillsVandal
82
82Phantom
60
60Classic
19
19Guardian
13
13Sheriff
11
11Odin
10
10Bucky
8
8Operator
6
6Ghost
5
5Outlaw
5
5
PEEKKillsPhantom
90
90Vandal
31
31Ghost
23
23Guardian
19
19Operator
15
15Classic
14
14Sheriff
13
13Outlaw
8
8Bulldog
6
6Bucky
4
4Map Pool
Going into this match F4TALITY | PEEK | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 2 | WW | 0% | 2 | LL |
Breeze | 100% | – | 0 | 100% | 1 | W | |
Haven | 50% | 50% | 2 | WL | 100% | 1 | W |
Pearl | 50% | – | 0 | 50% | 2 | WL | |
Abyss | 33% | 100% | 1 | W | 67% | 3 | WLW |
Split | 0% | 0% | 4 | LLLL | – | 0 | |
Bind | 0% | 0% | 2 | LL | – | 0 | |
Maps played in the 6 months before this match.





























































