Evil Geniuses vs NRG
Americas Stage 1VCT 2026: Americas Stage 1Opening matches
Evil Geniuses1-4 last 50Americas Stage 1VCT 2026: Americas Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EG | 8 | 9 | – | 0 |
| NRG | 13 | 13 | – | 2 |

Series Stats
VCT · Americas Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bao![]() | ![]() ![]() | 29 / 32 / 17 | -3 | 137 | 84% | 2:3 | 10 | 0 | best 222 | 201 | +13% ▲ |
dgzin![]() | ![]() ![]() | 31 / 29 / 2 | +2 | 113 | 63% | 7:10 | 7 | 1 | best 213 | 183 | -22% ▼ |
Okeanos![]() | ![]() ![]() | 26 / 35 / 11 | -9 | 121 | 67% | 3:7 | 7 | 0 | best 185 | 182 | +5% ▲ |
supamen![]() | ![]() ![]() | 26 / 32 / 18 | -6 | 120 | 77% | 5:2 | 6 | 1 | best 191 | 182 | +3% = |
C0M![]() | ![]() ![]() | 22 / 27 / 12 | -5 | 106 | 74% | 2:2 | 3 | 0 | best 179 | 154 | -2% = |
| Total | 134 / 155 / 60 | -21 | 597 | 19:24 | 33 | 2 | 180 |
NRG | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
mada MVP | ![]() ![]() | 38 / 28 / 5 | +10 | 151 | 74% | 8:10 | 11 | 1 | best 282 | 246 | +16% ▲ |
Ethan![]() | ![]() ![]() | 40 / 27 / 6 | +13 | 147 | 74% | 4:0 | 10 | 1 | best 262 | 242 | +34% ▲ |
brawk![]() | ![]() ![]() | 31 / 24 / 21 | +7 | 139 | 84% | 4:0 | 7 | 1 | best 258 | 217 | +7% ▲ |
Keiko![]() | ![]() ![]() | 24 / 27 / 7 | -3 | 113 | 72% | 5:3 | 5 | 1 | best 196 | 169 | -20% ▼ |
skuba![]() | ![]() ![]() | 22 / 28 / 10 | -6 | 99 | 72% | 3:6 | 5 | 0 | best 179 | 147 | -20% ▼ |
| Total | 155 / 134 / 49 | +21 | 650 | 24:19 | 38 | 4 | 204 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/3 | 1/1 | – | 4/6 | 3/3 | 1/1 | 7/22 |
NRG | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/3 | 3/3 | – | 0/1 | 3/3 | 2/6 | 15/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Evil GeniusesKillsVandal
41
41Phantom
34
34Classic
14
14Guardian
8
8Operator
7
7Ghost
7
7Odin
6
6Marshal
5
5Sheriff
4
4Bandit
3
3
NRGKillsPhantom
54
54Vandal
28
28Odin
14
14Operator
11
11Frenzy
8
8Bulldog
8
8Ghost
6
6Classic
6
6Outlaw
5
5Sheriff
5
5Map Pool
Going into this match Evil Geniuses | NRG | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 60% | 0% | 1 | L | 60% | 5 | WLWLW |
Lotus | 50% | 0% | 1 | L | 50% | 2 | LW |
Haven | 35% | 40% | 5 | WLLWL | 75% | 4 | WWWL |
Bind | 33% | 0% | 3 | LLL | 33% | 3 | LWL |
Pearl | 33% | 33% | 3 | LWL | 67% | 9 | WWWLL |
Split | 25% | – | 0 | 25% | 8 | LWLLL | |
Corrode | 17% | 50% | 2 | LW | 33% | 3 | WLL |
Abyss | 5% | 67% | 3 | WLW | 71% | 7 | WWWLL |
Maps played in the 6 months before this match.





































































