Evil Geniuses vs Leviatán
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Evil Geniuses3-2 last 50Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EG | 5 | 5 | – | 0 |
| LEV | 13 | 13 | – | 2 |

Series Stats
VCT · Americas Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dgzin![]() | ![]() | 26 / 30 / 4 | -4 | 140 | 53% | 9:6 | 8 | 1 | best 234 | 220 | -7% ▼ |
supamen![]() | ![]() ![]() | 21 / 30 / 4 | -9 | 119 | 53% | 1:4 | 7 | 1 | best 244 | 172 | -2% = |
zerona![]() | ![]() ![]() | 16 / 34 / 11 | -18 | 115 | 56% | 1:4 | 3 | 0 | best 172 | 148 | -31% ▼ |
Bao![]() | ![]() ![]() | 16 / 29 / 12 | -13 | 96 | 72% | 3:5 | 5 | 1 | best 214 | 145 | -19% ▼ |
Paincakes![]() | ![]() ![]() | 16 / 29 / 7 | -13 | 75 | 61% | 1:2 | 2 | 1 | best 135 | 124 | -35% ▼ |
| Total | 95 / 152 / 38 | -57 | 544 | 15:21 | 25 | 4 | 162 |
Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sato MVP | ![]() | 31 / 23 / 15 | +8 | 157 | 75% | 6:5 | 9 | 1 | best 298 | 248 | +13% ▲ |
kiNgg![]() | ![]() ![]() | 32 / 15 / 8 | +17 | 158 | 89% | 4:3 | 9 | 1 | best 256 | 238 | +33% ▲ |
spikeziN![]() | ![]() | 30 / 25 / 10 | +5 | 151 | 89% | 3:5 | 5 | 0 | best 247 | 229 | +3% = |
blowz![]() | ![]() | 32 / 15 / 11 | +17 | 136 | 83% | 4:2 | 11 | 1 | best 240 | 224 | +27% ▲ |
Neon![]() | ![]() ![]() | 27 / 17 / 11 | +10 | 117 | 83% | 4:0 | 7 | 1 | best 246 | 195 | -8% ▼ |
| Total | 152 / 95 / 55 | +57 | 718 | 21:15 | 41 | 4 | 227 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses | 1/4 | 0/1 | – | – | 1/3 | 0/4 | 0/1 | – | 1/4 | 1/1 | 1/2 | 5/17 |
Leviatán | 3/4 | 2/3 | 1/2 | – | 1/1 | 0/1 | 2/3 | – | 1/2 | 4/4 | 3/4 | 12/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Evil GeniusesKillsPhantom
49
49Classic
11
11Vandal
9
9Guardian
6
6Ghost
6
6Bandit
5
5Frenzy
3
3Stinger
3
3Sheriff
2
2Operator
1
1
LeviatánKillsPhantom
90
90Classic
10
10Bandit
9
9Ghost
8
8Sheriff
8
8Bulldog
7
7Vandal
6
6Shorty
5
5Operator
4
4Judge
2
2Map Pool
Going into this match Evil Geniuses | Leviatán | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 83% | 0% | 3 | LLL | 83% | 6 | WLWWW |
Breeze | 50% | 50% | 2 | LW | 0% | 8 | LLLLL |
Abyss | 50% | 50% | 2 | LW | – | 0 | |
Lotus | 43% | 0% | 2 | LL | 43% | 7 | LLWWW |
Split | 30% | 50% | 2 | LW | 80% | 15 | WWWWW |
Ascent | 25% | 50% | 2 | LW | 75% | 8 | LWLWW |
Haven | 25% | 50% | 8 | WLWWL | 75% | 8 | WWWWW |
Fracture | 10% | 50% | 2 | LW | 40% | 5 | WLLWL |
Pearl | 2% | 43% | 7 | LLWWL | 44% | 9 | LLLWW |
Corrode | 0% | 100% | 1 | W | 100% | 1 | W |
Sunset | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.

































































