Evil Geniuses GC vs Arashi GC
GC Brazil Final StageVCT 2026: Game Changers Brazil Final StageUpper bracket quarterfinal
Evil Geniuses GC2GC Brazil Final StageVCT 2026: Game Changers Brazil Final StageUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EG GC | 13 | 13 | – | 2 |
| ARAS GC | 3 | 5 | – | 0 |

Series Stats
Game Changers · Americas Evil Geniuses GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allie MVP | ![]() ![]() | 41 / 19 / 12 | +22 | 197 | 88% | 5:2 | 11 | 1 | best 335 | 329 | +42% ▲ |
winter![]() | ![]() | 36 / 20 / 9 | +16 | 183 | 88% | 8:5 | 10 | 1 | best 323 | 284 | +11% ▲ |
sayuri![]() | ![]() ![]() | 26 / 19 / 23 | +7 | 161 | 82% | 3:1 | 7 | 0 | best 293 | 236 | +20% ▲ |
biazik![]() | ![]() ![]() | 21 / 19 / 17 | +2 | 132 | 79% | 5:3 | 3 | 0 | best 220 | 179 | 0% = |
lissa![]() | ![]() ![]() | 20 / 14 / 11 | +6 | 91 | 76% | 0:2 | 4 | 2 | best 172 | 150 | -10% ▼ |
| Total | 144 / 91 / 72 | +53 | 765 | 21:13 | 35 | 4 | 236 |
Arashi GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
luiza![]() | ![]() ![]() | 22 / 30 / 7 | -8 | 131 | 71% | 3:3 | 4 | 0 | best 196 | 192 | 0% = |
blu![]() | ![]() ![]() | 22 / 29 / 6 | -7 | 125 | 59% | 3:2 | 7 | 0 | best 191 | 188 | -2% = |
Natasha![]() | ![]() ![]() | 19 / 26 / 11 | -7 | 128 | 59% | 2:5 | 5 | 1 | best 217 | 186 | -11% ▼ |
Lendary![]() | ![]() ![]() | 16 / 31 / 4 | -15 | 98 | 62% | 4:7 | 3 | 0 | best 168 | 137 | -37% ▼ |
Vii![]() | ![]() ![]() | 12 / 28 / 9 | -16 | 79 | 44% | 1:4 | 2 | 0 | best 135 | 118 | -47% ▼ |
| Total | 91 / 144 / 37 | -53 | 561 | 13:21 | 21 | 1 | 164 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses GC | 3/4 | 3/3 | 2/3 | – | 1/1 | 0/1 | 3/3 | – | 1/1 | 3/3 | 6/6 | 9/15 |
Arashi GC | 1/4 | 0/1 | – | – | 0/3 | 0/3 | 0/1 | – | 0/6 | 1/1 | 0/1 | 6/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Evil Geniuses GCKillsVandal
48
48Phantom
31
31Ghost
18
18Operator
13
13Guardian
12
12Outlaw
5
5Bandit
5
5Sheriff
4
4Odin
4
4Classic
3
3
Arashi GCKillsVandal
41
41Phantom
15
15Ghost
9
9Sheriff
6
6Classic
5
5Bandit
4
4Guardian
4
4Spectre
2
2Bulldog
2
2Stinger
2
2
























































