Evil Geniuses Academy vs Alliance Guardians
Evil Geniuses Academy2-3 last 521Alliance Guardians2-3 last 5
Series Stats
Challengers · Americas Evil Geniuses Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
bdog MVP | ![]() | 57 / 55 / 13 | +2 | 156 | 72% | 14:13 | 16 | 0 | best 264 | 242 | +14% ▲ |
moobs![]() | ![]() ![]() | 54 / 45 / 16 | +9 | 141 | 75% | 10:10 | 16 | 0 | best 255 | 217 | +8% ▲ |
jakee![]() | ![]() | 51 / 44 / 30 | +7 | 122 | 80% | 7:3 | 13 | 1 | best 225 | 194 | +2% = |
Dark3st![]() | ![]() ![]() ![]() | 45 / 43 / 30 | +2 | 128 | 73% | 7:3 | 9 | 0 | best 204 | 190 | -9% ▼ |
Recoil![]() | ![]() ![]() | 46 / 40 / 20 | +6 | 129 | 82% | 3:1 | 10 | 2 | best 234 | 188 | -3% = |
| Total | 253 / 227 / 109 | +26 | 675 | 41:30 | 64 | 3 | 206 |
Alliance Guardians | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
tdawgg![]() | ![]() ![]() | 58 / 51 / 13 | +7 | 147 | 70% | 3:10 | 19 | 0 | best 316 | 228 | +32% ▲ |
yearn![]() | ![]() ![]() | 52 / 48 / 13 | +4 | 132 | 72% | 7:6 | 10 | 2 | best 258 | 202 | +11% ▲ |
gMd![]() | ![]() ![]() | 45 / 46 / 16 | -1 | 123 | 70% | 4:6 | 9 | 3 | best 196 | 181 | -4% = |
RYKER![]() | ![]() ![]() | 36 / 61 / 7 | -25 | 105 | 56% | 13:15 | 6 | 0 | best 225 | 159 | -26% ▼ |
Wildfire![]() | ![]() ![]() | 36 / 47 / 35 | -11 | 104 | 77% | 3:4 | 6 | 3 | best 179 | 155 | -15% ▼ |
| Total | 227 / 253 / 84 | -26 | 610 | 30:41 | 50 | 8 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evil Geniuses Academy | 3/6 | 3/3 | 1/3 | – | 0/3 | 1/3 | 3/3 | – | 0/2 | 3/3 | 8/9 | 21/42 |
Alliance Guardians | 3/6 | 3/3 | 1/3 | – | 0/3 | 0/3 | 3/3 | – | 1/9 | 2/3 | 2/2 | 21/42 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Evil Geniuses AcademyKillsVandal
110
110Phantom
65
65Classic
18
18Sheriff
15
15Ghost
10
10Operator
9
9Guardian
9
9Outlaw
8
8Bucky
5
5Bulldog
3
3
Alliance GuardiansKillsVandal
108
108Phantom
47
47Classic
13
13Guardian
12
12Ghost
10
10Bulldog
8
8Sheriff
7
7Stinger
7
7Operator
6
6Judge
5
5Map Pool
Going into this match Evil Geniuses Academy | Alliance Guardians | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | 100% | 1 | W | 0% | 1 | L |
Abyss | 67% | 67% | 6 | LWWLW | 0% | 2 | LL |
Breeze | 50% | 50% | 2 | LW | 100% | 3 | WWW |
Pearl | 43% | 43% | 7 | LLWWL | 0% | 2 | LL |
Corrode | 40% | 80% | 5 | LWWWW | 40% | 5 | WWLLL |
Bind | 40% | 20% | 5 | LLLWL | 60% | 5 | LWWWL |
Split | 18% | 38% | 8 | LWLLW | 20% | 10 | LLWLL |
Haven | 17% | 60% | 10 | WWWLW | 43% | 7 | WLLLW |
Ascent | 17% | 50% | 2 | WL | 33% | 3 | LWL |
Lotus | 15% | 60% | 10 | WWLLL | 75% | 4 | LWWW |
Maps played in the 6 months before this match.

































































