Map 1 · Equipe Caos vs RED Canids
Challengers Brazil · Stage 1VALORANT Challengers 2026 Brazil: Stage 1Lower bracket quarterfinal
Equipe Caos3-2 last 51Challengers Brazil · Stage 1VALORANT Challengers 2026 Brazil: Stage 1Lower bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EC | 4 | 13 | 8 | 1 |
| RC | 13 | 9 | 13 | 2 |

Map 1 · Haven
Challengers · Americas RED Canids | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
skz MVP | ![]() | 19 / 7 / 2 | +12 | 170 | 94% | 2:0 | 6 | 3 | 280 | +50% ▲ |
Urango![]() | ![]() | 15 / 14 / 5 | +1 | 165 | 71% | 1:2 | 4 | 0 | 242 | +28% ▲ |
lowz![]() | ![]() | 11 / 13 / 3 | -2 | 117 | 59% | 4:6 | 2 | 1 | 188 | -14% ▼ |
RgLMeister![]() | ![]() | 13 / 9 / 2 | +4 | 105 | 76% | 1:1 | 4 | 0 | 174 | -5% ▼ |
Tinchoff![]() | ![]() | 9 / 11 / 5 | -2 | 118 | 82% | 0:0 | 2 | 1 | 161 | -13% ▼ |
| Total | 67 / 54 / 17 | +13 | 675 | 8:9 | 18 | 5 | 209 |
Rounds
4
131st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.2
1.8
11.6
0.8
7.0
1.1
7.5
4.5
5.5
4.4
6.7
0.8
0.1
9.4
1.1
3.5
8.9
17.8
15.7
20.9
30.5
25.4
11.8
9.7
0.1
9.2
1.0
16.3
5.3
0.3
0.3
12.3
5.0
5.2
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipe Caos | 1/2 | 1/1 | 0/1 | – | 0/1 | – | 1/1 | – | 0/4 | – | 1/1 | 1/8 |
RED Canids | 1/2 | 1/1 | 0/1 | – | 0/1 | – | 1/1 | – | 0/1 | – | 4/4 | 7/8 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Equipe CaosKillsVandal
28
28Ghost
9
9Bulldog
5
5Marshal
3
3Guardian
3
3Sheriff
2
2Stinger
2
2Bandit
1
1Operator
1
1
RED CanidsKillsVandal
32
32Phantom
18
18Ghost
4
4Classic
4
4Sheriff
3
3Bulldog
3
3Guardian
2
2Outlaw
1
1



















































