Enterprise Esports vs REBORN
Enterprise Esports5-0 last 530REBORN4-1 last 5
Series Stats
Challengers · EMEA Enterprise Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
kozzy MVP | ![]() ![]() | 65 / 34 / 14 | +31 | 188 | 81% | 10:4 | 18 | 1 | best 322 | 281 | +9% ▲ |
Lime![]() | ![]() ![]() | 64 / 37 / 12 | +27 | 172 | 81% | 11:4 | 22 | 2 | best 303 | 271 | +30% ▲ |
paTiTek![]() | ![]() ![]() ![]() | 46 / 40 / 25 | +6 | 128 | 78% | 4:4 | 11 | 1 | best 248 | 202 | +12% ▲ |
MAGNUM![]() | ![]() ![]() | 42 / 41 / 11 | +1 | 132 | 73% | 13:7 | 8 | 1 | best 237 | 193 | -10% ▼ |
iluri![]() | ![]() ![]() ![]() | 35 / 37 / 22 | -2 | 117 | 87% | 3:3 | 6 | 0 | best 183 | 164 | +5% ▲ |
| Total | 252 / 189 / 84 | +63 | 737 | 41:22 | 65 | 5 | 222 |
REBORN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kachoww![]() | ![]() | 49 / 52 / 14 | -3 | 171 | 68% | 7:11 | 10 | 1 | best 297 | 242 | -5% ▼ |
batujnax![]() | ![]() ![]() ![]() | 41 / 46 / 17 | -5 | 136 | 70% | 4:8 | 10 | 3 | best 251 | 202 | +10% ▲ |
hezacoil![]() | ![]() ![]() ![]() | 34 / 50 / 26 | -16 | 111 | 63% | 3:3 | 8 | 1 | best 228 | 171 | -9% ▼ |
reazy![]() | ![]() ![]() | 37 / 51 / 10 | -14 | 101 | 57% | 4:12 | 7 | 1 | best 223 | 160 | -18% ▼ |
DeadInk![]() | ![]() ![]() | 27 / 53 / 7 | -26 | 76 | 59% | 4:7 | 7 | 0 | best 141 | 119 | -39% ▼ |
| Total | 188 / 252 / 74 | -64 | 595 | 22:41 | 42 | 6 | 179 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enterprise Esports | 4/6 | 4/4 | 4/4 | – | 0/2 | 1/3 | 4/4 | – | 3/4 | 3/4 | 9/14 | 15/26 |
REBORN | 2/6 | 2/2 | 0/2 | – | 0/4 | 1/4 | 2/2 | – | 5/14 | 2/3 | 1/4 | 11/26 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Enterprise EsportsKillsPhantom
85
85Vandal
79
79Ghost
21
21Sheriff
16
16Operator
15
15Classic
12
12Outlaw
7
7Bulldog
5
5Marshal
5
5Spectre
4
4
REBORNKillsVandal
65
65Sheriff
34
34Phantom
31
31Classic
16
16Ghost
10
10Guardian
9
9Operator
6
6Marshal
5
5Judge
4
4Bandit
3
3Map Pool
Going into this match Enterprise Esports | REBORN | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 5 | WWWWW | – | 0 | |
Corrode | 88% | 88% | 8 | WWWLW | – | 0 | |
Breeze | 83% | – | 0 | 83% | 6 | WWWWL | |
Bind | 32% | 68% | 19 | WWWWW | 100% | 2 | WW |
Pearl | 29% | 71% | 17 | LLLWW | 100% | 1 | W |
Fracture | 20% | 80% | 10 | LWWWL | 100% | 3 | WWW |
Lotus | 7% | 70% | 10 | WWLLW | 63% | 8 | WWLLW |
Haven | 4% | 71% | 17 | WLWWL | 67% | 9 | WWWWW |
Split | 2% | 85% | 27 | WWWLL | 88% | 16 | WLWWW |
Ascent | 0% | 75% | 4 | LWWW | 75% | 4 | WWLW |
Maps played in the 6 months before this match.







































































