Elevate vs MIBR Academy
Series Stats
Challengers · Americas Elevate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tiezzi MVP | ![]() ![]() ![]() | 65 / 45 / 10 | +20 | 166 | 72% | 19:8 | 16 | 1 | best 324 | 275 | +23% ▲ |
DTH![]() | ![]() ![]() | 44 / 41 / 28 | +3 | 128 | 69% | 1:2 | 12 | 0 | best 238 | 199 | +5% ▲ |
Nicksz![]() | ![]() ![]() ![]() | 39 / 49 / 24 | -10 | 114 | 67% | 4:11 | 10 | 1 | best 200 | 180 | -1% = |
v1nNy![]() | ![]() ![]() | 41 / 46 / 10 | -5 | 115 | 64% | 4:3 | 13 | 0 | best 211 | 176 | +6% ▲ |
kramarick![]() | ![]() ![]() | 36 / 40 / 14 | -4 | 115 | 69% | 5:7 | 8 | 3 | best 213 | 162 | -18% ▼ |
| Total | 225 / 221 / 86 | +4 | 638 | 33:31 | 59 | 5 | 199 |
MIBR Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
luid![]() | ![]() | 62 / 46 / 6 | +16 | 157 | 70% | 12:10 | 19 | 0 | best 298 | 266 | +24% ▲ |
sanoj![]() | ![]() ![]() | 48 / 49 / 15 | -1 | 137 | 72% | 8:3 | 10 | 0 | best 249 | 210 | +3% = |
Kring![]() | ![]() ![]() | 39 / 44 / 18 | -5 | 122 | 66% | 6:7 | 7 | 1 | best 229 | 185 | -16% ▼ |
aztex![]() | ![]() ![]() | 37 / 44 / 26 | -7 | 105 | 75% | 2:4 | 10 | 0 | best 252 | 165 | -4% = |
Turkish![]() | ![]() | 35 / 42 / 18 | -7 | 116 | 70% | 3:9 | 8 | 1 | best 211 | 165 | -19% ▼ |
| Total | 221 / 225 / 83 | -4 | 638 | 31:33 | 54 | 2 | 198 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elevate | 5/6 | 4/5 | 2/4 | – | 0/1 | 1/3 | 4/5 | – | 3/8 | 2/5 | 4/5 | 15/31 |
MIBR Academy | 1/6 | 1/1 | 1/1 | – | 1/5 | 3/5 | 1/1 | – | 1/5 | 2/3 | 5/8 | 16/31 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ElevateKillsPhantom
87
87Vandal
40
40Sheriff
27
27Guardian
19
19Ghost
16
16Operator
14
14Classic
7
7Bulldog
7
7Outlaw
7
7Spectre
2
2
MIBR AcademyKillsPhantom
85
85Vandal
40
40Bandit
19
19Operator
15
15Sheriff
14
14Classic
8
8Bucky
7
7Ghost
6
6Bulldog
6
6Outlaw
5
5

























































