Elevate vs INTZ
Series Stats
Challengers · Americas Elevate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
kramarick MVP | ![]() ![]() | 62 / 43 / 8 | +19 | 133 | 83% | 11:3 | 13 | 2 | best 291 | 210 | +7% ▲ |
Tiezzi![]() | ![]() ![]() | 54 / 41 / 10 | +13 | 98 | 92% | 7:7 | 10 | 1 | best 260 | 166 | -26% ▼ |
DTH![]() | ![]() | 33 / 44 / 29 | -11 | 112 | 86% | 4:5 | 4 | 1 | best 215 | 139 | -27% ▼ |
Nicksz![]() | ![]() ![]() | 33 / 47 / 25 | -14 | 86 | 82% | 3:6 | 6 | 0 | best 192 | 123 | -32% ▼ |
v1nNy![]() | ![]() ![]() ![]() | 36 / 43 / 18 | -7 | 83 | 80% | 1:1 | 8 | 1 | best 173 | 119 | -29% ▼ |
| Total | 218 / 218 / 90 | 0 | 512 | 26:22 | 41 | 5 | 151 |
INTZ | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Siduzord![]() | ![]() ![]() ![]() | 50 / 36 / 23 | +14 | 137 | 82% | 1:1 | 9 | 2 | best 281 | 185 | +5% ▲ |
askia![]() | ![]() | 44 / 47 / 29 | -3 | 97 | 75% | 7:7 | 9 | 0 | best 271 | 153 | -26% ▼ |
Tisora![]() | ![]() ![]() | 46 / 51 / 13 | -5 | 96 | 75% | 9:9 | 9 | 0 | best 221 | 145 | -31% ▼ |
PxS![]() | ![]() ![]() ![]() | 41 / 43 / 21 | -2 | 98 | 80% | 3:6 | 8 | 1 | best 223 | 138 | -27% ▼ |
guuih![]() | ![]() ![]() ![]() | 37 / 41 / 12 | -4 | 73 | 78% | 2:3 | 5 | 0 | best 250 | 111 | -34% ▼ |
| Total | 218 / 218 / 98 | 0 | 501 | 22:26 | 40 | 3 | 146 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elevate | 2/6 | 2/2 | 1/2 | 8/15 | 0/2 | 0/4 | 2/2 | – | 1/2 | 3/4 | 4/6 | 13/24 |
INTZ | 4/6 | 4/4 | 1/4 | 7/15 | 0/2 | 1/4 | 2/2 | – | 2/6 | 4/4 | 1/2 | 11/24 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ElevateKillsVandal
76
76Phantom
34
34Classic
16
16Sheriff
11
11Outlaw
11
11Ghost
7
7Spectre
4
4Marshal
3
3Operator
3
3Odin
3
3
INTZKillsPhantom
63
63Vandal
48
48Classic
10
10Guardian
9
9Sheriff
8
8Bulldog
7
7Ghost
6
6Bandit
4
4Stinger
4
4Spectre
3
3Map Pool
Going into this match Elevate | INTZ | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 80% | 0% | 1 | L | 80% | 5 | LWWWW |
Breeze | 50% | 0% | 1 | L | 50% | 4 | WWLL |
Corrode | 47% | 80% | 5 | WWWWL | 33% | 3 | LWL |
Bind | 35% | 75% | 4 | WWLW | 40% | 5 | LLWWL |
Lotus | 33% | 100% | 2 | WW | 67% | 3 | WLW |
Pearl | 21% | 29% | 7 | WLLLL | 50% | 8 | WLLLW |
Split | 4% | 75% | 8 | WWWWL | 71% | 7 | WWWLL |
Fracture | 0% | 0% | 2 | LL | – | 0 | |
Haven | 0% | 0% | 4 | LLLL | 0% | 2 | LL |
Maps played in the 6 months before this match.

































































