Eintracht Frankfurt vs Gentle Mates
EMEA Stage 2VCT 2026: EMEA Stage 2Lower bracket round 1
Eintracht Frankfurt4-1 last 52EMEA Stage 2VCT 2026: EMEA Stage 2Lower bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SGE | 13 | 13 | – | 2 |
| M8 | 11 | 9 | – | 0 |

Series Stats
VCT · EMEA Eintracht Frankfurt | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
azury MVP | ![]() ![]() | 40 / 27 / 22 | +13 | 152 | 89% | 6:0 | 10 | 0 | best 261 | 247 | +29% ▲ |
Jamelinho213![]() | ![]() | 35 / 35 / 14 | 0 | 158 | 76% | 11:8 | 7 | 0 | best 260 | 236 | +2% = |
MONSTEERR![]() | ![]() | 35 / 31 / 15 | +4 | 146 | 83% | 4:3 | 8 | 1 | best 222 | 211 | -8% ▼ |
Fizzy![]() | ![]() | 37 / 25 / 17 | +12 | 120 | 85% | 1:2 | 9 | 3 | best 261 | 196 | -2% = |
musashi![]() | ![]() ![]() | 29 / 31 / 13 | -2 | 114 | 74% | 7:4 | 7 | 1 | best 238 | 185 | +1% = |
| Total | 176 / 149 / 81 | +27 | 689 | 29:17 | 41 | 5 | 215 |
Gentle Mates | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
marteen![]() | ![]() ![]() | 38 / 33 / 10 | +5 | 150 | 76% | 6:5 | 10 | 2 | best 241 | 227 | -9% ▼ |
Proxh![]() | ![]() | 35 / 36 / 12 | -1 | 147 | 74% | 1:3 | 8 | 1 | best 255 | 218 | +5% ▲ |
Minny![]() | ![]() | 30 / 37 / 3 | -7 | 106 | 65% | 7:11 | 5 | 1 | best 204 | 175 | -12% ▼ |
starxo![]() | ![]() ![]() | 27 / 36 / 12 | -9 | 111 | 67% | 2:2 | 7 | 0 | best 197 | 173 | -6% ▼ |
H1BER![]() | ![]() ![]() | 19 / 34 / 12 | -15 | 105 | 63% | 1:8 | 7 | 2 | best 193 | 143 | -33% ▼ |
| Total | 149 / 176 / 49 | -27 | 618 | 17:29 | 37 | 6 | 187 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eintracht Frankfurt | 3/4 | 3/3 | 0/3 | – | 1/1 | 1/2 | 3/3 | – | 2/5 | 3/4 | 1/4 | 12/23 |
Gentle Mates | 1/4 | 0/1 | – | – | 0/3 | 1/4 | 0/1 | – | 3/4 | 1/2 | 3/5 | 11/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Eintracht FrankfurtKillsPhantom
85
85Vandal
28
28Ghost
19
19Classic
10
10Sheriff
8
8Judge
6
6Guardian
6
6Bulldog
5
5Spectre
3
3Bandit
3
3
Gentle MatesKillsVandal
47
47Phantom
47
47Sheriff
17
17Guardian
9
9Classic
9
9Ghost
7
7Odin
7
7Operator
4
4Stinger
2
2Bulldog
2
2Map Pool
Going into this match Eintracht Frankfurt | Gentle Mates | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 75% | 75% | 4 | WWWL | 0% | 1 | L |
Abyss | 50% | 50% | 2 | WL | 0% | 2 | LL |
Sunset | 50% | – | 0 | 50% | 4 | WLWL | |
Lotus | 43% | 83% | 12 | WWWWL | 40% | 10 | WLLWL |
Pearl | 36% | 50% | 4 | WLWL | 86% | 7 | WWWWW |
Split | 31% | 60% | 10 | WWWLW | 29% | 7 | LLLLL |
Bind | 25% | 75% | 4 | LWWW | 50% | 4 | WWLL |
Haven | 19% | 50% | 6 | LLWWW | 69% | 13 | WWLWW |
Ascent | 11% | 67% | 3 | LWW | 56% | 9 | WLWLL |
Fracture | 8% | 67% | 3 | LWW | 75% | 4 | WLWW |
Summit | 0% | 0% | 1 | L | 0% | 1 | L |
Corrode | 0% | 0% | 1 | L | 0% | 3 | LLL |
Maps played in the 6 months before this match.









































































