Dplus vs X-CAST
Series Stats
Challengers · Pacific Dplus | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ramgi MVP | ![]() ![]() | 35 / 25 / 8 | +10 | 172 | 84% | 10:7 | 8 | 0 | best 288 | 263 | +25% ▲ |
CabezA![]() | ![]() | 33 / 23 / 18 | +10 | 183 | 87% | 2:4 | 10 | 0 | best 290 | 257 | +28% ▲ |
Shu![]() | ![]() ![]() | 33 / 17 / 18 | +16 | 146 | 92% | 3:1 | 11 | 1 | best 247 | 234 | +10% ▲ |
JaXe![]() | ![]() ![]() | 25 / 18 / 8 | +7 | 109 | 82% | 3:3 | 7 | 2 | best 252 | 177 | -6% ▼ |
Kally![]() | ![]() ![]() | 23 / 25 / 17 | -2 | 106 | 89% | 3:2 | 4 | 0 | best 174 | 160 | -22% ▼ |
| Total | 149 / 108 / 69 | +41 | 715 | 21:17 | 40 | 3 | 218 |
X-CAST | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Efina![]() | ![]() ![]() | 29 / 29 / 8 | 0 | 133 | 63% | 2:4 | 6 | 1 | best 220 | 213 | +35% ▲ |
Beom![]() | ![]() ![]() | 24 / 29 / 8 | -5 | 126 | 58% | 4:7 | 6 | 0 | best 217 | 193 | -5% ▼ |
rsd![]() | ![]() ![]() | 20 / 31 / 4 | -11 | 103 | 68% | 7:2 | 3 | 0 | best 209 | 162 | -15% ▼ |
Taegeuk![]() | ![]() | 18 / 30 / 9 | -12 | 112 | 68% | 0:1 | 3 | 0 | best 189 | 150 | -27% ▼ |
YJ![]() | ![]() ![]() | 17 / 30 / 2 | -13 | 85 | 61% | 4:7 | 5 | 1 | best 158 | 131 | -34% ▼ |
| Total | 108 / 149 / 31 | -41 | 559 | 17:21 | 23 | 2 | 170 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dplus | 4/4 | 3/4 | 2/3 | – | – | 0/1 | 3/3 | – | 2/3 | 2/4 | 4/5 | 11/18 |
X-CAST | 0/4 | – | – | – | 0/3 | 2/4 | – | – | 1/5 | 1/1 | 1/3 | 7/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
DplusKillsPhantom
73
73Vandal
22
22Guardian
11
11Ghost
10
10Classic
9
9Bulldog
9
9Sheriff
7
7Marshal
2
2Outlaw
2
2Bandit
2
2
X-CASTKillsVandal
34
34Phantom
31
31Classic
13
13Operator
13
13Sheriff
6
6Stinger
3
3Bucky
2
2Ghost
2
2Bandit
2
2Guardian
1
1Map Pool
Going into this match Dplus | X-CAST | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Abyss | 100% | 100% | 2 | WW | – | 0 | |
Bind | 100% | 100% | 1 | W | – | 0 | |
Pearl | 67% | 67% | 3 | WWL | 0% | 1 | L |
Ascent | 50% | 50% | 2 | WL | – | 0 | |
Lotus | 20% | 20% | 5 | LWLLL | 0% | 1 | L |
Breeze | 14% | 86% | 7 | WLWWW | 100% | 1 | W |
Haven | 10% | 60% | 5 | WLWWL | 50% | 4 | WLWL |
Split | 8% | 25% | 4 | WLLL | 33% | 3 | LLW |
Maps played in the 6 months before this match.























































