DOT EXE vs The Rad Syndicate
Series Stats
Challengers · Pacific DOT EXE | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bumbo![]() | ![]() ![]() | 37 / 35 / 3 | +2 | 161 | 68% | 4:4 | 8 | 0 | best 300 | 250 | +47% ▲ |
MasK![]() | ![]() ![]() | 27 / 36 / 6 | -9 | 115 | 64% | 7:6 | 6 | 0 | best 235 | 191 | -3% = |
Sanak![]() | ![]() | 22 / 36 / 9 | -14 | 96 | 59% | 3:9 | 5 | 0 | best 194 | 151 | -4% = |
TERMI![]() | ![]() | 24 / 33 / 6 | -9 | 101 | 59% | 1:6 | 6 | 1 | best 172 | 149 | -21% ▼ |
Shanks![]() | ![]() ![]() | 21 / 33 / 8 | -12 | 90 | 59% | 2:2 | 4 | 0 | best 201 | 140 | +21% ▲ |
| Total | 131 / 173 / 32 | -42 | 562 | 17:27 | 29 | 1 | 176 |
The Rad Syndicate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deadly10 MVP | ![]() ![]() | 43 / 26 / 11 | +17 | 180 | 77% | 9:6 | 11 | 1 | best 301 | 283 | +36% ▲ |
Paradox![]() | ![]() ![]() | 46 / 24 / 12 | +22 | 175 | 86% | 8:1 | 14 | 2 | best 289 | 278 | +28% ▲ |
lilboi![]() | ![]() | 29 / 24 / 20 | +5 | 114 | 84% | 3:0 | 6 | 0 | best 187 | 182 | +1% = |
Garv![]() | ![]() | 25 / 29 / 13 | -4 | 120 | 77% | 5:6 | 5 | 0 | best 199 | 178 | 0% = |
Tricky![]() | ![]() | 30 / 28 / 10 | +2 | 122 | 75% | 2:4 | 6 | 0 | best 298 | 176 | -11% ▼ |
| Total | 173 / 131 / 66 | +42 | 711 | 27:17 | 42 | 3 | 219 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOT EXE | 1/4 | 1/1 | 0/1 | – | 0/2 | 1/4 | 1/1 | 0/1 | 0/3 | 2/2 | 1/2 | 10/25 |
The Rad Syndicate | 3/4 | 3/3 | 2/3 | – | 0/1 | 0/2 | 2/2 | 1/1 | 1/2 | 3/4 | 3/3 | 15/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
DOT EXEKillsVandal
48
48Phantom
39
39Classic
11
11Sheriff
8
8Ghost
7
7Operator
7
7Bulldog
5
5Stinger
4
4Guardian
2
2Bandit
1
1
The Rad SyndicateKillsVandal
72
72Phantom
34
34Ghost
17
17Operator
13
13Sheriff
11
11Bulldog
8
8Odin
5
5Classic
3
3Outlaw
3
3Guardian
3
3


















































