DNSTY vs Ramboot Club
Series Stats
Challengers · EMEA DNSTY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Creamydreamy MVP | ![]() | 42 / 25 / 17 | +17 | 166 | 76% | 2:2 | 12 | 1 | best 319 | 269 | +36% ▲ |
Ticey![]() | ![]() ![]() | 32 / 29 / 15 | +3 | 139 | 76% | 9:4 | 9 | 0 | best 220 | 219 | +16% ▲ |
waddle![]() | ![]() ![]() | 30 / 25 / 14 | +5 | 141 | 86% | 4:2 | 7 | 0 | best 226 | 199 | +4% = |
Tag![]() | ![]() ![]() | 30 / 30 / 12 | 0 | 126 | 81% | 4:3 | 7 | 0 | best 233 | 197 | +3% = |
chapix![]() | ![]() ![]() | 27 / 24 / 5 | +3 | 121 | 79% | 7:5 | 6 | 0 | best 200 | 182 | -12% ▼ |
| Total | 161 / 133 / 63 | +28 | 692 | 26:16 | 41 | 1 | 213 |
Ramboot Club | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hazard![]() | ![]() | 29 / 36 / 10 | -7 | 128 | 69% | 3:5 | 6 | 0 | best 209 | 198 | +13% ▲ |
Luky![]() | ![]() ![]() | 28 / 33 / 8 | -5 | 125 | 69% | 5:5 | 4 | 0 | best 206 | 193 | -11% ▼ |
Shaimon![]() | ![]() ![]() | 29 / 31 / 7 | -2 | 122 | 69% | 5:9 | 6 | 1 | best 224 | 189 | 0% = |
Donatello![]() | ![]() ![]() | 26 / 32 / 6 | -6 | 119 | 67% | 2:5 | 7 | 0 | best 212 | 183 | -16% ▼ |
Enrik![]() | ![]() ![]() | 21 / 29 / 16 | -8 | 87 | 69% | 1:2 | 6 | 3 | best 155 | 139 | -13% ▼ |
| Total | 133 / 161 / 47 | -28 | 581 | 16:26 | 29 | 4 | 180 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNSTY | 2/4 | 2/2 | 1/2 | – | 0/1 | 0/2 | 2/2 | 0/1 | 2/3 | 2/3 | 3/4 | 15/22 |
Ramboot Club | 2/4 | 2/2 | 1/2 | – | 0/2 | 1/3 | 1/1 | 1/1 | 1/4 | 2/2 | 1/3 | 7/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
DNSTYKillsPhantom
67
67Vandal
23
23Sheriff
12
12Ghost
11
11Stinger
9
9Bulldog
8
8Operator
8
8Outlaw
6
6Spectre
4
4Classic
4
4
Ramboot ClubKillsVandal
41
41Phantom
27
27Sheriff
13
13Operator
10
10Guardian
10
10Classic
7
7Outlaw
7
7Ghost
6
6Stinger
4
4Frenzy
2
2Map Pool
Going into this match DNSTY | Ramboot Club | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 100% | 1 | W | 0% | 1 | L |
Bind | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 50% | – | 0 | 50% | 2 | LW | |
Abyss | 0% | 0% | 2 | LL | – | 0 | |
Maps played in the 6 months before this match.

























































