Division One vs YFP
Series Stats
Challengers · Americas Division One | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
foreign![]() | ![]() ![]() | 49 / 45 / 27 | +4 | 142 | 75% | 5:7 | 13 | 1 | best 273 | 234 | +25% ▲ |
dynamic![]() | ![]() ![]() ![]() | 48 / 47 / 14 | +1 | 140 | 69% | 7:4 | 12 | 1 | best 220 | 212 | -7% ▼ |
Boomy![]() | ![]() ![]() ![]() | 34 / 47 / 14 | -13 | 119 | 70% | 7:8 | 9 | 0 | best 250 | 181 | -11% ▼ |
dapr![]() | ![]() ![]() | 36 / 49 / 18 | -13 | 115 | 61% | 4:7 | 10 | 0 | best 183 | 177 | 0% = |
calamity![]() | ![]() ![]() ![]() | 33 / 47 / 20 | -14 | 118 | 67% | 1:11 | 9 | 1 | best 214 | 162 | -22% ▼ |
| Total | 200 / 235 / 93 | -35 | 635 | 24:37 | 53 | 3 | 193 |
YFP | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Muddy MVP | ![]() ![]() | 57 / 41 / 7 | +16 | 160 | 77% | 11:7 | 12 | 0 | best 281 | 250 | +21% ▲ |
atlas![]() | ![]() ![]() ![]() | 51 / 44 / 27 | +7 | 159 | 80% | 13:8 | 11 | 1 | best 324 | 246 | +15% ▲ |
XXiF![]() | ![]() ![]() ![]() | 45 / 36 / 11 | +9 | 131 | 77% | 6:4 | 13 | 1 | best 236 | 209 | +9% ▲ |
stallion![]() | ![]() ![]() | 43 / 44 / 25 | -1 | 124 | 80% | 6:3 | 11 | 1 | best 224 | 190 | -6% ▼ |
devy![]() | ![]() ![]() | 38 / 35 / 26 | +3 | 126 | 77% | 1:2 | 10 | 2 | best 208 | 185 | +7% ▲ |
| Total | 234 / 200 / 96 | +34 | 700 | 37:24 | 57 | 5 | 216 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division One | 1/6 | 1/1 | 0/1 | – | 0/4 | 1/4 | 1/1 | 0/1 | 5/9 | 2/3 | 5/9 | 10/24 |
YFP | 5/6 | 5/5 | 4/5 | – | 0/1 | 1/3 | 4/4 | 1/1 | 4/9 | 3/4 | 4/9 | 14/24 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Division OneKillsVandal
79
79Phantom
36
36Sheriff
18
18Guardian
12
12Operator
10
10Bandit
9
9Classic
9
9Odin
7
7Ghost
6
6Marshal
6
6
YFPKillsVandal
59
59Phantom
56
56Ghost
21
21Sheriff
17
17Spectre
15
15Operator
15
15Guardian
10
10Bulldog
8
8Classic
7
7Outlaw
7
7Map Pool
Going into this match Division One | YFP | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 63% | 83% | 6 | WWWWL | 20% | 5 | WLLLL |
Pearl | 50% | 0% | 3 | LLL | 50% | 4 | LWWL |
Corrode | 50% | – | 0 | 50% | 2 | LW | |
Haven | 46% | 17% | 6 | LLWLL | 63% | 8 | LWWWL |
Split | 40% | 0% | 1 | L | 40% | 5 | WWLLL |
Fracture | 33% | – | 0 | 33% | 3 | WLL | |
Lotus | 25% | 50% | 12 | WWLWL | 75% | 8 | WWLLW |
Breeze | 17% | 67% | 6 | WWWLL | 50% | 2 | WL |
Ascent | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.




























































