Division One vs Pigeons
Series Stats
Challengers · Americas Division One | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dynamic MVP | ![]() ![]() | 41 / 18 / 6 | +23 | 185 | 82% | 4:7 | 10 | 2 | best 302 | 280 | +23% ▲ |
beeb![]() | ![]() ![]() | 31 / 21 / 12 | +10 | 144 | 74% | 3:3 | 10 | 2 | best 241 | 219 | +3% = |
Boomy![]() | ![]() ![]() | 26 / 23 / 8 | +3 | 130 | 85% | 7:2 | 5 | 1 | best 205 | 199 | -3% = |
calamity![]() | ![]() ![]() | 24 / 29 / 16 | -5 | 134 | 72% | 5:7 | 4 | 0 | best 199 | 193 | -7% ▼ |
foreign![]() | ![]() | 28 / 26 / 15 | +2 | 119 | 87% | 0:1 | 6 | 0 | best 209 | 184 | -2% = |
| Total | 150 / 117 / 57 | +33 | 713 | 19:20 | 35 | 5 | 215 |
Pigeons | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cohburg![]() | ![]() ![]() | 33 / 26 / 14 | +7 | 178 | 82% | 5:2 | 7 | 1 | best 270 | 259 | +37% ▲ |
Zamal![]() | ![]() | 30 / 28 / 5 | +2 | 155 | 72% | 4:2 | 9 | 1 | best 225 | 217 | +2% = |
Cuz![]() | ![]() ![]() | 25 / 31 / 15 | -6 | 123 | 72% | 7:9 | 4 | 0 | best 223 | 194 | -7% ▼ |
Andersin![]() | ![]() | 19 / 32 / 7 | -13 | 91 | 72% | 2:1 | 2 | 0 | best 185 | 147 | -27% ▼ |
Kouf![]() | ![]() ![]() | 10 / 33 / 8 | -23 | 71 | 54% | 2:5 | 2 | 0 | best 123 | 91 | -46% ▼ |
| Total | 117 / 150 / 49 | -33 | 618 | 20:19 | 24 | 2 | 182 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division One | 2/4 | 1/2 | 0/1 | – | 0/1 | 0/2 | 0/1 | – | 1/2 | 5/5 | 6/6 | 12/18 |
Pigeons | 2/4 | 2/2 | 0/2 | – | 1/1 | 0/5 | 1/1 | – | 0/6 | 2/2 | 1/2 | 6/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Division OneKillsVandal
54
54Phantom
45
45Operator
15
15Sheriff
8
8Ghost
7
7Guardian
7
7Classic
7
7Odin
3
3Bulldog
2
2Outlaw
2
2
PigeonsKillsVandal
25
25Phantom
21
21Sheriff
14
14Odin
11
11Bandit
10
10Classic
9
9Stinger
6
6Ghost
5
5Judge
5
5Guardian
3
3Map Pool
Going into this match Division One | Pigeons | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 83% | 83% | 6 | WWWWL | – | 0 | |
Ascent | 75% | 75% | 4 | WWLW | 0% | 3 | LLL |
Pearl | 75% | 25% | 4 | LLLW | 100% | 1 | W |
Split | 71% | 0% | 1 | L | 71% | 7 | LWWLW |
Fracture | 50% | – | 0 | 50% | 6 | WWLLW | |
Lotus | 32% | 46% | 13 | WLWLL | 14% | 7 | LLLLW |
Abyss | 25% | – | 0 | 25% | 4 | LWLL | |
Haven | 21% | 29% | 7 | LWLLW | 50% | 10 | WWWWL |
Breeze | 10% | 50% | 8 | WLLLL | 40% | 5 | WLLWL |
Corrode | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.

























































