DetonatioN FocusMe vs Gen.G Esports
Pacific KickoffVCT 2026: Pacific KickoffUpper bracket round 1
DetonatioN FocusMe2Pacific KickoffVCT 2026: Pacific KickoffUpper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DFM | 13 | 13 | – | 2 |
| GEN | 8 | 10 | – | 0 |

Series Stats
VCT · Pacific DetonatioN FocusMe | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Meiy MVP | ![]() ![]() | 42 / 32 / 10 | +10 | 164 | 82% | 8:6 | 9 | 0 | best 355 | 258 | +5% ▲ |
Caedye![]() | ![]() ![]() | 39 / 30 / 6 | +9 | 155 | 70% | 10:3 | 10 | 2 | best 317 | 243 | +23% ▲ |
Akame![]() | ![]() | 26 / 27 / 10 | -1 | 134 | 77% | 0:4 | 7 | 0 | best 180 | 179 | -12% ▼ |
SSeeS![]() | ![]() | 27 / 24 / 21 | +3 | 122 | 91% | 1:1 | 4 | 0 | best 227 | 178 | +8% ▲ |
yatsuka![]() | ![]() | 28 / 26 / 5 | +2 | 103 | 68% | 6:5 | 8 | 1 | best 179 | 167 | -7% ▼ |
| Total | 162 / 139 / 52 | +23 | 679 | 25:19 | 38 | 3 | 205 |
Gen.G Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Karon![]() | ![]() ![]() | 34 / 29 / 6 | +5 | 160 | 80% | 4:3 | 12 | 2 | best 281 | 228 | +14% ▲ |
T3xture![]() | ![]() ![]() | 32 / 37 / 6 | -5 | 128 | 73% | 5:10 | 9 | 0 | best 253 | 210 | -13% ▼ |
Ash![]() | ![]() | 32 / 26 / 16 | +6 | 123 | 80% | 3:2 | 7 | 2 | best 263 | 197 | -2% = |
ZynX![]() | ![]() ![]() | 22 / 36 / 13 | -14 | 97 | 61% | 4:6 | 5 | 0 | best 182 | 147 | -23% ▼ |
Lakia![]() | ![]() ![]() | 17 / 34 / 12 | -17 | 94 | 77% | 3:4 | 2 | 0 | best 165 | 126 | -27% ▼ |
| Total | 137 / 162 / 53 | -25 | 602 | 19:25 | 35 | 4 | 182 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DetonatioN FocusMe | 3/4 | 3/3 | 1/3 | – | 1/1 | 1/3 | 3/3 | – | 2/5 | 2/3 | 3/5 | 11/20 |
Gen.G Esports | 1/4 | 0/1 | – | – | 0/3 | 1/3 | 0/1 | – | 2/5 | 2/3 | 3/5 | 9/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
DetonatioN FocusMeKillsVandal
77
77Phantom
29
29Bulldog
9
9Classic
9
9Ghost
7
7Bandit
6
6Bucky
6
6Frenzy
6
6Operator
6
6Sheriff
3
3
Gen.G EsportsKillsVandal
56
56Phantom
38
38Sheriff
13
13Ghost
10
10Classic
7
7Guardian
4
4Marshal
2
2Bandit
1
1Outlaw
1
1Bulldog
1
1




















































