Dark Passage vs Bushido Wildcats
Dark Passage2Challengers Türkiye · Birlik Stage 2VALORANT Challengers 2026 Türkiye: Birlik Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DP | 13 | 9 | 13 | 2 |
| BW | 5 | 13 | 6 | 1 |

Series Stats
Challengers · EMEA Dark Passage | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
doozy MVP | ![]() ![]() | 56 / 47 / 16 | +9 | 174 | 76% | 14:6 | 17 | 0 | best 293 | 276 | +31% ▲ |
b3zginn![]() | ![]() ![]() | 54 / 41 / 19 | +13 | 159 | 81% | 9:4 | 14 | 0 | best 307 | 247 | +30% ▲ |
Elyxo![]() | ![]() ![]() ![]() | 45 / 34 / 24 | +11 | 139 | 76% | 5:5 | 12 | 0 | best 232 | 216 | +9% ▲ |
Frostt![]() | ![]() ![]() | 44 / 32 / 18 | +12 | 139 | 76% | 4:4 | 8 | 2 | best 274 | 203 | +12% ▲ |
Ro0t![]() | ![]() ![]() | 30 / 33 / 13 | -3 | 82 | 73% | 4:4 | 5 | 4 | best 191 | 132 | -19% ▼ |
| Total | 229 / 187 / 90 | +42 | 693 | 36:23 | 56 | 6 | 215 |
Bushido Wildcats | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
JulCáesar![]() | ![]() ![]() ![]() | 45 / 48 / 12 | -3 | 148 | 80% | 3:5 | 10 | 1 | best 284 | 219 | +24% ▲ |
Flick![]() | ![]() ![]() | 39 / 44 / 13 | -5 | 133 | 68% | 7:7 | 11 | 2 | best 239 | 212 | +11% ▲ |
Mikasa![]() | ![]() | 39 / 48 / 9 | -9 | 128 | 54% | 10:14 | 10 | 0 | best 262 | 201 | +7% ▲ |
SnapS![]() | ![]() ![]() | 36 / 44 / 18 | -8 | 113 | 66% | 1:9 | 12 | 0 | best 214 | 176 | +24% ▲ |
krish![]() | ![]() ![]() | 28 / 45 / 17 | -17 | 96 | 68% | 2:1 | 6 | 1 | best 177 | 144 | -18% ▼ |
| Total | 187 / 229 / 69 | -42 | 618 | 23:36 | 49 | 4 | 190 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Passage | 6/6 | 6/6 | 1/6 | – | – | 0/4 | 6/6 | – | 1/8 | 5/6 | 3/4 | 14/25 |
Bushido Wildcats | 0/6 | – | – | – | 0/6 | 1/6 | – | – | 1/4 | 4/4 | 7/8 | 11/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Dark PassageKillsVandal
60
60Phantom
45
45Ghost
23
23Sheriff
22
22Operator
16
16Judge
15
15Guardian
14
14Outlaw
11
11Bulldog
8
8Marshal
7
7
Bushido WildcatsKillsVandal
81
81Phantom
37
37Sheriff
17
17Classic
13
13Operator
10
10Guardian
8
8Ghost
7
7Odin
5
5Judge
4
4Stinger
3
3Map Pool
Going into this match Dark Passage | Bushido Wildcats | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | – | 0 | 100% | 1 | W | |
Bind | 50% | – | 0 | 50% | 2 | WL | |
Split | 0% | – | 0 | 0% | 1 | L | |
Haven | 0% | – | 0 | 0% | 7 | LLLLL | |
Lotus | 0% | – | 0 | 0% | 2 | LL | |
Pearl | 0% | – | 0 | 0% | 4 | LLLL | |
Abyss | 0% | – | 0 | 0% | 3 | LLL | |
Corrode | 0% | – | 0 | 0% | 1 | L | |
Breeze | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.


























































