Contra vs LYON
Contra3-2 last 50Challengers LATAM North · Stage 1VALORANT Challengers 2026 Latin America North: Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CONT | 11 | 6 | – | 0 |
| LYON | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas Contra | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
paganus![]() | ![]() | 33 / 37 / 8 | -4 | 142 | 72% | 8:8 | 9 | 0 | best 255 | 220 | +6% ▲ |
Crunch![]() | ![]() ![]() | 34 / 26 / 5 | +8 | 152 | 77% | 4:3 | 7 | 1 | best 257 | 213 | -9% ▼ |
dedmos![]() | ![]() | 30 / 32 / 18 | -2 | 128 | 72% | 0:4 | 7 | 3 | best 210 | 196 | +5% ▲ |
gioØ2x![]() | ![]() ![]() | 23 / 33 / 10 | -10 | 120 | 74% | 4:5 | 5 | 0 | best 174 | 170 | -2% = |
Peloncito![]() | ![]() | 19 / 33 / 10 | -14 | 96 | 60% | 1:6 | 6 | 0 | best 196 | 145 | -9% ▼ |
| Total | 139 / 161 / 51 | -22 | 637 | 17:26 | 34 | 4 | 189 |
LYON | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mephisto MVP | ![]() | 38 / 30 / 11 | +8 | 169 | 77% | 9:8 | 9 | 0 | best 283 | 257 | +3% = |
Jow![]() | ![]() | 35 / 28 / 16 | +7 | 154 | 79% | 9:3 | 9 | 1 | best 231 | 229 | +16% ▲ |
Feniz![]() | ![]() | 38 / 25 / 2 | +13 | 129 | 81% | 5:1 | 11 | 2 | best 254 | 208 | -4% = |
Kess![]() | ![]() ![]() | 25 / 25 / 21 | 0 | 119 | 84% | 1:1 | 7 | 1 | best 192 | 179 | -10% ▼ |
Logan![]() | ![]() | 25 / 31 / 27 | -6 | 111 | 77% | 2:4 | 5 | 3 | best 225 | 178 | -2% = |
| Total | 161 / 139 / 77 | +22 | 681 | 26:17 | 41 | 7 | 210 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contra | 0/4 | – | – | – | 0/4 | 0/2 | – | – | 1/4 | 2/3 | 4/7 | 10/19 |
LYON | 4/4 | 4/4 | 3/4 | – | – | 1/3 | 4/4 | – | 3/7 | 2/2 | 3/4 | 9/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ContraKillsVandal
58
58Phantom
27
27Operator
10
10Classic
9
9Guardian
7
7Ghost
5
5Bucky
4
4Stinger
4
4Odin
4
4Bulldog
3
3
LYONKillsVandal
55
55Ghost
14
14Odin
13
13Phantom
13
13Sheriff
13
13Guardian
11
11Outlaw
9
9Operator
7
7Bandit
5
5Marshal
5
5Map Pool
Going into this match Contra | LYON | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | – | 0 | 100% | 3 | WWW | |
Abyss | 50% | 50% | 2 | WL | 100% | 3 | WWW |
Breeze | 50% | 50% | 2 | WL | – | 0 | |
Bind | 33% | 67% | 3 | LWW | 100% | 4 | WWWW |
Pearl | 17% | 67% | 3 | WLW | 50% | 2 | LW |
Corrode | 0% | 100% | 3 | WWW | 100% | 1 | W |
Haven | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.



























































