Cloud9 GC vs HIMMERS
GC NA Stage 2VCT 2026: Game Changers North America Stage 2Lower bracket round 1
Cloud9 GC3-2 last 51GC NA Stage 2VCT 2026: Game Changers North America Stage 2Lower bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| C9 GC | 8 | 13 | 8 | 1 |
| HIMM | 13 | 7 | 13 | 2 |

Series Stats
Game Changers · Americas Cloud9 GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sarie![]() | ![]() ![]() ![]() | 56 / 44 / 10 | +12 | 180 | 74% | 6:4 | 14 | 1 | best 278 | 257 | +34% ▲ |
marceline![]() | ![]() ![]() | 51 / 53 / 10 | -2 | 153 | 69% | 15:14 | 13 | 0 | best 379 | 248 | +1% = |
yunie![]() | ![]() ![]() ![]() | 47 / 44 / 15 | +3 | 137 | 76% | 4:5 | 11 | 2 | best 241 | 206 | +1% = |
leelee![]() | ![]() ![]() | 35 / 48 / 17 | -13 | 116 | 69% | 2:2 | 8 | 2 | best 216 | 162 | -12% ▼ |
gia![]() | ![]() ![]() | 31 / 45 / 27 | -14 | 107 | 76% | 6:4 | 6 | 0 | best 176 | 157 | -8% ▼ |
| Total | 220 / 234 / 79 | -14 | 693 | 33:29 | 52 | 5 | 206 |
HIMMERS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
yuhan MVP | ![]() ![]() | 60 / 50 / 12 | +10 | 177 | 81% | 7:3 | 16 | 0 | best 282 | 265 | +19% ▲ |
ennui![]() | ![]() ![]() | 54 / 40 / 7 | +14 | 156 | 73% | 6:6 | 14 | 3 | best 348 | 245 | +11% ▲ |
Slandy![]() | ![]() ![]() ![]() | 42 / 44 / 21 | -2 | 129 | 66% | 7:11 | 10 | 2 | best 235 | 197 | +23% ▲ |
colby![]() | ![]() ![]() | 40 / 43 / 15 | -3 | 112 | 71% | 7:11 | 12 | 0 | best 271 | 180 | -22% ▼ |
cleiYo![]() | ![]() ![]() | 38 / 45 / 16 | -7 | 130 | 81% | 2:2 | 6 | 2 | best 261 | 179 | +9% ▲ |
| Total | 234 / 222 / 71 | +12 | 704 | 29:33 | 58 | 7 | 213 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 GC | 3/6 | 3/3 | 2/3 | – | 0/3 | 0/4 | 2/2 | – | 3/7 | 4/5 | 3/7 | 14/28 |
HIMMERS | 3/6 | 3/3 | 2/3 | – | 0/2 | 1/5 | 3/3 | – | 4/7 | 4/4 | 4/7 | 14/28 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Cloud9 GCKillsVandal
79
79Phantom
51
51Classic
16
16Sheriff
10
10Guardian
10
10Ghost
10
10Bandit
7
7Marshal
7
7Bulldog
6
6Stinger
5
5
HIMMERSKillsVandal
104
104Phantom
41
41Sheriff
36
36Operator
12
12Ghost
11
11Classic
7
7Marshal
6
6Bulldog
5
5Odin
5
5Bandit
3
3Map Pool
Going into this match Cloud9 GC | HIMMERS | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | – | 0 | 100% | 2 | WW | |
Lotus | 60% | 60% | 5 | LWWWL | 0% | 1 | L |
Sunset | 50% | 0% | 1 | L | 50% | 2 | WL |
Ascent | 50% | – | 0 | 50% | 4 | LWLW | |
Summit | 33% | 33% | 3 | LLW | – | 0 | |
Haven | 10% | 50% | 4 | LWWL | 40% | 5 | WWLLL |
Split | 0% | 50% | 2 | LW | 50% | 2 | WL |
Pearl | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.































































