Blue Otter GC vs Evictix GC
GC NA KickoffVCT 2026: Game Changers North America KickoffUpper bracket quarterfinal
Blue Otter GC2GC NA KickoffVCT 2026: Game Changers North America KickoffUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BO GC | 13 | 13 | – | 2 |
| EVIC GC | 5 | 10 | – | 0 |

Series Stats
Game Changers · Americas Blue Otter GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
oasis MVP | ![]() ![]() | 41 / 25 / 7 | +16 | 175 | 85% | 5:3 | 11 | 1 | best 285 | 265 | +20% ▲ |
battison![]() | ![]() | 34 / 30 / 9 | +4 | 159 | 73% | 7:8 | 11 | 1 | best 250 | 236 | +31% ▲ |
Avery![]() | ![]() ![]() | 32 / 24 / 19 | +8 | 164 | 80% | 6:1 | 9 | 0 | best 244 | 235 | +18% ▲ |
cyn![]() | ![]() ![]() | 32 / 22 / 9 | +10 | 148 | 83% | 3:4 | 8 | 2 | best 234 | 218 | +5% ▲ |
MAYYY![]() | ![]() ![]() | 27 / 26 / 19 | +1 | 122 | 80% | 1:3 | 5 | 0 | best 238 | 178 | -6% ▼ |
| Total | 166 / 127 / 63 | +39 | 768 | 22:19 | 44 | 4 | 226 |
Evictix GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
ch0mpy![]() | ![]() | 34 / 33 / 7 | +1 | 155 | 68% | 4:3 | 8 | 1 | best 303 | 242 | 0% = |
Eli![]() | ![]() ![]() | 31 / 34 / 7 | -3 | 146 | 61% | 4:8 | 7 | 1 | best 232 | 228 | +2% = |
Elfonashelf![]() | ![]() | 21 / 33 / 14 | -12 | 98 | 66% | 1:3 | 6 | 0 | best 182 | 156 | -4% = |
idda![]() | ![]() ![]() | 21 / 35 / 10 | -14 | 97 | 66% | 5:2 | 3 | 1 | best 212 | 156 | -3% = |
jia![]() | ![]() | 19 / 31 / 6 | -12 | 94 | 49% | 5:6 | 4 | 0 | best 168 | 138 | 0% = |
| Total | 126 / 166 / 44 | -40 | 590 | 19:22 | 28 | 3 | 184 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Otter GC | 3/4 | 3/3 | 1/3 | – | – | 1/3 | 2/2 | 1/1 | 0/3 | 3/3 | 4/4 | 12/21 |
Evictix GC | 1/4 | 1/1 | 1/1 | – | 0/2 | 0/3 | – | 0/1 | 0/4 | 2/3 | 3/3 | 9/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Blue Otter GCKillsPhantom
53
53Vandal
37
37Operator
18
18Ghost
13
13Outlaw
8
8Classic
8
8Sheriff
7
7Guardian
6
6Bulldog
5
5Stinger
4
4
Evictix GCKillsVandal
42
42Phantom
32
32Ghost
11
11Sheriff
10
10Guardian
7
7Classic
6
6Operator
6
6Bulldog
5
5Judge
4
4Odin
4
4




















































