Barça eSports vs Ghools Esports
Barça eSports1-4 last 520Ghools Esports1-4 last 5
Series Stats
Challengers · EMEA Barça eSports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
globeX![]() | ![]() | 38 / 26 / 11 | +12 | 180 | 73% | 12:6 | 10 | 1 | best 317 | 261 | +9% ▲ |
Fit1nho![]() | ![]() ![]() | 28 / 20 / 15 | +8 | 141 | 68% | 2:1 | 6 | 0 | best 271 | 206 | +18% ▲ |
stonezy![]() | ![]() | 30 / 22 / 3 | +8 | 133 | 80% | 6:1 | 7 | 1 | best 234 | 201 | +2% = |
Kajuks![]() | ![]() ![]() | 26 / 22 / 20 | +4 | 116 | 78% | 4:2 | 6 | 1 | best 232 | 184 | +3% = |
Guardy![]() | ![]() | 26 / 25 / 11 | +1 | 127 | 80% | 4:2 | 6 | 0 | best 194 | 180 | -14% ▼ |
| Total | 148 / 115 / 60 | +33 | 696 | 28:12 | 35 | 3 | 206 |
Ghools Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Madaô MVP | ![]() ![]() | 43 / 31 / 7 | +12 | 200 | 73% | 5:3 | 13 | 1 | best 348 | 314 | +53% ▲ |
YappA![]() | ![]() ![]() | 20 / 29 / 18 | -9 | 87 | 70% | 0:1 | 5 | 0 | best 153 | 143 | -11% ▼ |
mazen![]() | ![]() ![]() | 18 / 31 / 9 | -13 | 93 | 60% | 3:10 | 3 | 0 | best 146 | 140 | -27% ▼ |
CHADONjr![]() | ![]() ![]() | 16 / 29 / 8 | -13 | 88 | 63% | 2:4 | 2 | 0 | best 162 | 131 | -35% ▼ |
Terra![]() | ![]() | 18 / 28 / 6 | -10 | 90 | 65% | 2:10 | 4 | 0 | best 144 | 123 | -18% ▼ |
| Total | 115 / 148 / 48 | -33 | 558 | 12:28 | 27 | 1 | 170 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barça eSports | 1/4 | 1/1 | 0/1 | – | 0/3 | – | 1/1 | – | 0/1 | 2/2 | 6/8 | 16/21 |
Ghools Esports | 3/4 | 3/3 | 0/3 | – | 0/1 | 0/2 | 3/3 | – | 2/8 | – | 1/1 | 5/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Barça eSportsKillsVandal
75
75Phantom
46
46Ghost
7
7Outlaw
5
5Classic
4
4Bulldog
3
3Operator
3
3Sheriff
2
2Spectre
2
2Bandit
1
1
Ghools EsportsKillsVandal
47
47Phantom
13
13Ghost
11
11Sheriff
8
8Bandit
8
8Guardian
7
7Spectre
4
4Operator
4
4Classic
3
3Marshal
3
3Map Pool
Going into this match Barça eSports | Ghools Esports | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 53% | 53% | 15 | WLLLW | 0% | 2 | LL |
Corrode | 50% | 100% | 2 | WW | 50% | 2 | WL |
Ascent | 42% | 25% | 4 | LLLW | 67% | 3 | WWL |
Pearl | 41% | 36% | 11 | LLLWL | 78% | 9 | WLWWW |
Lotus | 29% | 0% | 4 | LLLL | 29% | 7 | WLLLL |
Haven | 21% | 71% | 14 | LWWWW | 50% | 12 | WWWLL |
Abyss | 20% | 100% | 1 | W | 80% | 5 | WWLWW |
Fracture | 8% | 58% | 12 | LLLLW | 67% | 3 | WWL |
Breeze | 7% | 40% | 5 | WLWLL | 33% | 3 | LLW |
Bind | 2% | 77% | 13 | WLWWW | 75% | 4 | WWWL |
Maps played in the 6 months before this match.




































































