Asterisk vs The Rad Syndicate
Asterisk4-0 last 420The Rad Syndicate3-1 last 4
Series Stats
Challengers · Pacific Asterisk | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Karam1L MVP | ![]() | 37 / 16 / 8 | +21 | 187 | 84% | 3:3 | 11 | 0 | best 306 | 296 | +24% ▲ |
Trinity![]() | ![]() ![]() | 31 / 23 / 5 | +8 | 160 | 75% | 7:5 | 7 | 0 | best 322 | 257 | +13% ▲ |
r1seN![]() | ![]() ![]() | 28 / 15 / 11 | +13 | 155 | 88% | 5:1 | 7 | 0 | best 289 | 238 | +30% ▲ |
Kohliii![]() | ![]() ![]() | 21 / 19 / 17 | +2 | 123 | 91% | 3:0 | 5 | 0 | best 207 | 191 | +15% ▲ |
kibojn![]() | ![]() | 19 / 11 / 13 | +8 | 100 | 81% | 3:2 | 5 | 2 | best 156 | 154 | -14% ▼ |
| Total | 136 / 84 / 54 | +52 | 725 | 21:11 | 35 | 2 | 227 |
The Rad Syndicate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deadly10![]() | ![]() | 23 / 27 / 8 | -4 | 156 | 66% | 3:5 | 6 | 0 | best 243 | 229 | +10% ▲ |
Paradox![]() | ![]() | 22 / 26 / 3 | -4 | 118 | 56% | 0:4 | 6 | 0 | best 228 | 197 | -10% ▼ |
Garv![]() | ![]() ![]() | 15 / 31 / 3 | -16 | 89 | 53% | 4:5 | 1 | 0 | best 150 | 141 | -20% ▼ |
lilboi![]() | ![]() | 13 / 25 / 8 | -12 | 82 | 63% | 3:1 | 2 | 1 | best 166 | 126 | -30% ▼ |
Tricky![]() | ![]() ![]() | 11 / 28 / 3 | -17 | 73 | 44% | 1:6 | 2 | 0 | best 112 | 106 | -47% ▼ |
| Total | 84 / 137 / 25 | -53 | 519 | 11:21 | 17 | 1 | 160 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asterisk | 4/4 | 4/4 | 1/4 | – | – | 1/1 | 4/4 | – | 0/1 | 1/1 | 7/7 | 9/14 |
The Rad Syndicate | 0/4 | – | – | – | 0/4 | 0/1 | – | – | 0/7 | 0/1 | 1/1 | 5/14 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
AsteriskKillsVandal
45
45Phantom
35
35Ghost
12
12Classic
7
7Outlaw
7
7Spectre
7
7Sheriff
6
6Operator
5
5Guardian
4
4Marshal
3
3
The Rad SyndicateKillsVandal
34
34Phantom
13
13Sheriff
13
13Classic
8
8Operator
7
7Ghost
5
5Guardian
2
2Bucky
1
1Outlaw
1
1Judge
1
1Map Pool
Going into this match Asterisk | The Rad Syndicate | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 100% | 3 | WWW | – | 0 | |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Corrode | 50% | – | 0 | 50% | 2 | WL | |
Haven | 25% | 100% | 2 | WW | 75% | 4 | WWWL |
Bind | 0% | 100% | 2 | WW | 100% | 2 | WW |
Maps played in the 6 months before this match.

























































