ALTERNATE aTTaX Ruby vs SK Nebula
GC EMEA Stage 1VCT 2026: Game Changers EMEA Stage 1Opening matches
ALTERNATE aTTaX Ruby5-0 last 50GC EMEA Stage 1VCT 2026: Game Changers EMEA Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| AAR | 7 | 7 | – | 0 |
| SN | 13 | 13 | – | 2 |

Series Stats
Game Changers · EMEA ALTERNATE aTTaX Ruby | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
PuriTy![]() | ![]() ![]() | 29 / 33 / 6 | -4 | 133 | 63% | 6:4 | 6 | 1 | best 231 | 204 | -10% ▼ |
caelia![]() | ![]() ![]() | 28 / 32 / 6 | -4 | 130 | 57% | 3:6 | 8 | 0 | best 229 | 197 | +11% ▲ |
Jade![]() | ![]() ![]() | 24 / 32 / 10 | -8 | 122 | 60% | 6:6 | 6 | 0 | best 209 | 183 | -16% ▼ |
Blossi![]() | ![]() ![]() | 16 / 32 / 8 | -16 | 72 | 48% | 1:3 | 4 | 1 | best 114 | 113 | -24% ▼ |
Karina![]() | ![]() | 12 / 31 / 13 | -19 | 85 | 53% | 2:3 | 3 | 1 | best 145 | 103 | -40% ▼ |
| Total | 109 / 160 / 43 | -51 | 542 | 18:22 | 27 | 3 | 160 |
SK Nebula | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Joliinaa MVP | ![]() ![]() | 38 / 20 / 10 | +18 | 161 | 78% | 4:4 | 10 | 1 | best 295 | 239 | +11% ▲ |
fluxxy | ![]() ![]() | 35 / 22 / 17 | +13 | 147 | 80% | 4:2 | 11 | 0 | best 265 | 239 | +21% ▲ |
rezq![]() | ![]() | 32 / 26 / 11 | +6 | 130 | 75% | 9:6 | 8 | 0 | best 271 | 227 | +9% ▲ |
Thuy![]() | ![]() ![]() | 29 / 18 / 7 | +11 | 122 | 85% | 4:4 | 6 | 2 | best 206 | 192 | +4% = |
Liza![]() | ![]() ![]() | 26 / 23 / 16 | +3 | 120 | 83% | 1:2 | 5 | 1 | best 227 | 178 | -11% ▼ |
| Total | 160 / 109 / 61 | +51 | 680 | 22:18 | 40 | 4 | 215 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTERNATE aTTaX Ruby | 3/4 | 3/3 | 0/3 | – | 0/1 | 0/4 | 3/3 | – | 2/8 | 1/1 | – | 5/19 |
SK Nebula | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/1 | 1/1 | – | – | 4/4 | 6/8 | 14/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ALTERNATE aTTaX RubyKillsVandal
32
32Phantom
23
23Sheriff
16
16Ghost
8
8Spectre
7
7Bulldog
6
6Classic
4
4Judge
4
4Guardian
2
2Stinger
2
2
SK NebulaKillsVandal
79
79Phantom
44
44Ghost
12
12Operator
7
7Classic
6
6Outlaw
4
4Bandit
3
3Marshal
3
3Bulldog
1
1Spectre
1
1Map Pool
Going into this match ALTERNATE aTTaX Ruby | SK Nebula | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 67% | 67% | 3 | LWW | – | 0 | |
Corrode | 50% | 100% | 1 | W | 50% | 2 | WL |
Haven | 33% | 100% | 4 | WWWW | 67% | 3 | WLW |
Bind | 25% | 75% | 4 | WLWW | 100% | 2 | WW |
Pearl | 0% | 0% | 2 | LL | 0% | 1 | L |
Breeze | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.

































































