Alter Ego vs TrinitY
Series Stats
Challengers · Pacific Alter Ego | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sovano![]() | ![]() ![]() | 35 / 33 / 7 | +2 | 154 | 72% | 10:6 | 9 | 2 | best 264 | 252 | +12% ▲ |
Ray4c![]() | ![]() | 20 / 35 / 19 | -15 | 135 | 77% | 4:5 | 4 | 0 | best 228 | 200 | -3% = |
Lmemore![]() | ![]() ![]() | 27 / 36 / 8 | -9 | 122 | 64% | 2:5 | 9 | 1 | best 225 | 192 | +7% ▲ |
parscofield![]() | ![]() ![]() | 24 / 32 / 14 | -8 | 113 | 67% | 1:4 | 5 | 1 | best 179 | 170 | -19% ▼ |
SCar![]() | ![]() ![]() | 21 / 32 / 9 | -11 | 86 | 69% | 1:1 | 4 | 1 | best 157 | 142 | -25% ▼ |
| Total | 127 / 168 / 57 | -41 | 610 | 18:21 | 31 | 5 | 191 |
TrinitY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
santnas MVP | ![]() | 46 / 32 / 10 | +14 | 173 | 87% | 11:2 | 12 | 1 | best 440 | 333 | +49% ▲ |
decoy![]() | ![]() ![]() | 36 / 24 / 13 | +12 | 158 | 87% | 6:5 | 12 | 3 | best 299 | 251 | +18% ▲ |
Batenkh![]() | ![]() ![]() | 34 / 24 / 14 | +10 | 156 | 87% | 0:4 | 10 | 0 | best 274 | 226 | +26% ▲ |
140![]() | ![]() ![]() | 24 / 23 / 28 | +1 | 119 | 90% | 2:4 | 4 | 0 | best 198 | 190 | +5% ▲ |
diky![]() | ![]() ![]() | 28 / 24 / 8 | +4 | 131 | 67% | 2:3 | 10 | 2 | best 223 | 187 | -7% ▼ |
| Total | 168 / 127 / 73 | +41 | 736 | 21:18 | 48 | 6 | 237 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alter Ego | 2/4 | 1/2 | 1/1 | – | 0/2 | 0/3 | 1/2 | – | 2/8 | 0/1 | 1/3 | 7/16 |
TrinitY | 2/4 | 2/2 | 2/2 | – | 1/2 | 1/1 | 2/2 | – | 2/3 | 3/3 | 6/8 | 9/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Alter EgoKillsVandal
58
58Judge
15
15Ghost
11
11Bucky
7
7Sheriff
6
6Shorty
4
4Marshal
4
4Guardian
4
4Spectre
4
4Classic
3
3
TrinitYKillsVandal
42
42Judge
41
41Phantom
41
41Sheriff
9
9Operator
8
8Ghost
7
7Classic
5
5Spectre
4
4Shorty
3
3Bucky
3
3Map Pool
Going into this match Alter Ego | TrinitY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 1 | W | 0% | 1 | L |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Bind | 0% | 50% | 2 | WL | 50% | 2 | WL |
Pearl | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.





















































