All Gamers vs TYLOO
All Gamers4-1 last 532TYLOO2-3 last 5
No player stats for this match.
Map Pool
Going into this match All Gamers | TYLOO | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 50% | 50% | 2 | WL | 100% | 6 | WWWWW |
Abyss | 50% | 50% | 4 | WWLL | 0% | 1 | L |
Pearl | 40% | 57% | 7 | LLLWW | 17% | 6 | LLLLL |
Lotus | 33% | 67% | 9 | WLLLW | 100% | 1 | W |
Haven | 32% | 78% | 9 | LWWWW | 46% | 13 | WWLLW |
Bind | 29% | 43% | 7 | WLLWL | 71% | 7 | WWWWL |
Split | 20% | 75% | 16 | WLWWW | 55% | 11 | LWLLW |
Ascent | 17% | 33% | 3 | LWL | 50% | 4 | WLWL |
Fracture | 10% | 60% | 5 | LWWWL | 50% | 4 | WWLL |
Corrode | 0% | 50% | 2 | LW | 50% | 4 | WLWL |
Maps played in the 6 months before this match.










































