All Gamers vs G2 Esports
Masters SantiagoVALORANT Masters Santiago 2026Upper bracket quarterfinal
All Gamers4-0 last 40Masters SantiagoVALORANT Masters Santiago 2026Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| AG | 6 | 4 | – | 0 |
| G2 | 13 | 13 | – | 2 |

Series Stats
Masters · International All Gamers | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
f4ngeer![]() | ![]() ![]() | 22 / 27 / 5 | -5 | 129 | 64% | 5:4 | 7 | 0 | best 255 | 191 | -13% ▼ |
iamgrq![]() | ![]() ![]() | 25 / 28 / 5 | -3 | 110 | 69% | 1:3 | 6 | 0 | best 224 | 190 | +7% ▲ |
Au1![]() | ![]() ![]() | 21 / 29 / 5 | -8 | 120 | 67% | 3:4 | 5 | 0 | best 188 | 181 | -7% ▼ |
K1ra![]() | ![]() ![]() | 18 / 28 / 5 | -10 | 101 | 69% | 4:8 | 3 | 1 | best 169 | 149 | -22% ▼ |
Shr1mp![]() | ![]() ![]() | 16 / 27 / 9 | -11 | 99 | 75% | 2:2 | 4 | 0 | best 158 | 144 | -19% ▼ |
| Total | 102 / 139 / 29 | -37 | 559 | 15:21 | 25 | 1 | 171 |
G2 Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
babybay MVP | ![]() | 34 / 17 / 9 | +17 | 154 | 83% | 7:1 | 9 | 1 | best 285 | 252 | +25% ▲ |
valyn![]() | ![]() ![]() | 28 / 18 / 15 | +10 | 155 | 81% | 3:2 | 7 | 0 | best 262 | 223 | +13% ▲ |
jawgemo![]() | ![]() | 31 / 27 / 9 | +4 | 124 | 67% | 6:8 | 10 | 0 | best 224 | 220 | +5% ▲ |
leaf![]() | ![]() ![]() | 23 / 23 / 17 | 0 | 124 | 78% | 3:3 | 5 | 0 | best 214 | 188 | -9% ▼ |
trent![]() | ![]() ![]() | 23 / 17 / 15 | +6 | 116 | 75% | 2:1 | 5 | 1 | best 214 | 178 | -10% ▼ |
| Total | 139 / 102 / 65 | +37 | 673 | 21:15 | 36 | 2 | 212 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Gamers | 0/4 | – | – | – | 0/3 | 0/2 | – | – | 4/7 | 1/2 | 2/3 | 3/15 |
G2 Esports | 4/4 | 4/4 | 2/4 | – | – | 1/2 | 3/3 | – | 1/3 | 2/2 | 3/7 | 12/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
All GamersKillsVandal
45
45Phantom
26
26Classic
12
12Ghost
5
5Sheriff
5
5Stinger
3
3Bucky
3
3Spectre
2
2Judge
2
2Guardian
2
2
G2 EsportsKillsVandal
49
49Phantom
26
26Ghost
14
14Bulldog
12
12Spectre
11
11Classic
7
7Stinger
6
6Sheriff
4
4Bucky
4
4Outlaw
4
4Map Pool
Going into this match All Gamers | G2 Esports | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | – | 0 | 100% | 2 | WW | |
Bind | 50% | 50% | 2 | WL | 100% | 3 | WWW |
Split | 50% | 100% | 3 | WWW | 50% | 4 | WLWL |
Corrode | 50% | 0% | 1 | L | 50% | 4 | LWWL |
Abyss | 17% | 67% | 3 | WWL | 50% | 2 | LW |
Haven | 0% | 100% | 1 | W | 100% | 3 | WWW |
Pearl | 0% | 100% | 2 | WW | 100% | 1 | W |
Maps played in the 6 months before this match.




























































