All Gamers vs FunPlus Phoenix
No player stats for this match.
Map Pool
Going into this match All Gamers | FunPlus Phoenix | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 50% | 50% | 2 | LW | – | 0 | |
Abyss | 50% | 50% | 4 | WWLL | – | 0 | |
Bind | 43% | 43% | 7 | WLLWL | 0% | 3 | LLL |
Haven | 40% | 78% | 9 | LWWWW | 38% | 8 | WWLWL |
Ascent | 17% | 50% | 2 | LW | 33% | 3 | WLL |
Fracture | 17% | 67% | 3 | LWW | 50% | 2 | LW |
Split | 11% | 73% | 15 | WWLWW | 63% | 8 | LWWLW |
Lotus | 4% | 63% | 8 | WWLLL | 67% | 3 | LWW |
Pearl | 0% | 57% | 7 | LLLWW | 57% | 7 | WWWLW |
Breeze | 0% | 50% | 2 | WL | 50% | 4 | WLLW |
Maps played in the 6 months before this match.












































