AGELITE vs REJECT
Series Stats
Challengers · Pacific AGELITE | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banger![]() | ![]() ![]() | 30 / 34 / 3 | -4 | 134 | 64% | 6:7 | 8 | 0 | best 266 | 224 | +12% ▲ |
fukuken![]() | ![]() | 29 / 26 / 6 | +3 | 158 | 72% | 2:4 | 8 | 3 | best 255 | 221 | +26% ▲ |
Moothie![]() | ![]() ![]() | 20 / 28 / 14 | -8 | 115 | 64% | 1:4 | 4 | 0 | best 175 | 165 | -2% = |
Sayu![]() | ![]() ![]() | 17 / 35 / 9 | -18 | 90 | 69% | 4:8 | 3 | 0 | best 144 | 140 | -37% ▼ |
Allen![]() | ![]() ![]() | 20 / 28 / 2 | -8 | 97 | 59% | 1:2 | 3 | 1 | best 136 | 131 | -26% ▼ |
| Total | 116 / 151 / 34 | -35 | 594 | 14:25 | 26 | 4 | 176 |
REJECT | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
JRemY MVP | ![]() | 48 / 21 / 12 | +27 | 235 | 82% | 7:2 | 16 | 0 | best 391 | 342 | +37% ▲ |
Yoshiii![]() | ![]() ![]() | 36 / 25 / 9 | +11 | 168 | 79% | 6:1 | 10 | 2 | best 254 | 253 | +17% ▲ |
Dep![]() | ![]() | 24 / 23 / 3 | +1 | 113 | 82% | 10:4 | 2 | 0 | best 178 | 170 | -26% ▼ |
BRIAN![]() | ![]() ![]() | 22 / 24 / 10 | -2 | 126 | 79% | 2:3 | 4 | 1 | best 231 | 170 | -11% ▼ |
Persia![]() | ![]() ![]() | 21 / 23 / 25 | -2 | 116 | 82% | 0:4 | 4 | 4 | best 174 | 162 | -21% ▼ |
| Total | 151 / 116 / 59 | +35 | 756 | 25:14 | 36 | 7 | 219 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGELITE | 3/4 | 3/3 | 1/3 | – | 0/2 | 1/3 | 3/3 | – | 1/6 | – | 1/1 | 4/20 |
REJECT | 1/4 | 1/1 | 1/1 | – | 0/3 | – | 2/2 | – | 0/1 | 2/3 | 5/6 | 16/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
AGELITEKillsVandal
39
39Ghost
16
16Sheriff
16
16Phantom
12
12Classic
11
11Guardian
11
11Marshal
5
5Operator
5
5Bandit
3
3Shorty
2
2
REJECTKillsVandal
102
102Guardian
11
11Ghost
9
9Operator
8
8Classic
7
7Bandit
6
6Phantom
5
5Outlaw
2
2Sheriff
1
1Marshal
1
1Map Pool
Going into this match AGELITE | REJECT | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 60% | 0% | 1 | L | 60% | 5 | WLWLW |
Split | 50% | 0% | 1 | L | 50% | 4 | LWLW |
Haven | 50% | 0% | 1 | L | 50% | 2 | WL |
Lotus | 42% | 25% | 4 | WLLL | 67% | 3 | WWL |
Breeze | 33% | 67% | 3 | LWW | 33% | 3 | LLW |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Corrode | 0% | 0% | 1 | L | – | 0 | |
Bind | 0% | – | 0 | 0% | 3 | LLL | |
Maps played in the 6 months before this match.































































