9z Team vs Leviatán Academy
9z Team3-2 last 52Challengers LATAM South · Stage 2VALORANT Challengers 2026 Latin America South: Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 9T | 13 | 13 | – | 2 |
| LEV.A | 10 | 4 | – | 0 |

Series Stats
Challengers · Americas 9z Team | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kimbo MVP | ![]() ![]() | 38 / 24 / 24 | +14 | 165 | 78% | 5:1 | 11 | 2 | best 329 | 260 | +32% ▲ |
MiradaNinja![]() | ![]() ![]() | 36 / 26 / 11 | +10 | 169 | 85% | 6:3 | 11 | 2 | best 316 | 260 | +38% ▲ |
Tuli![]() | ![]() ![]() | 30 / 30 / 6 | 0 | 133 | 80% | 9:5 | 5 | 0 | best 212 | 207 | +4% = |
M1key![]() | ![]() ![]() | 28 / 27 / 7 | +1 | 111 | 70% | 4:3 | 7 | 1 | best 185 | 182 | -4% = |
skyppervz![]() | ![]() ![]() | 24 / 26 / 16 | -2 | 127 | 78% | 1:3 | 5 | 1 | best 213 | 182 | -2% = |
| Total | 156 / 133 / 64 | +23 | 705 | 25:15 | 39 | 6 | 218 |
Leviatán Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tunaso![]() | ![]() ![]() | 36 / 34 / 7 | +2 | 159 | 85% | 8:7 | 11 | 0 | best 385 | 256 | +9% ▲ |
darky![]() | ![]() ![]() | 32 / 30 / 9 | +2 | 165 | 73% | 2:5 | 9 | 2 | best 269 | 219 | +19% ▲ |
mrtn![]() | ![]() | 29 / 29 / 10 | 0 | 135 | 80% | 3:3 | 7 | 1 | best 208 | 204 | +6% ▲ |
deev![]() | ![]() ![]() | 23 / 29 / 16 | -6 | 107 | 73% | 1:4 | 4 | 1 | best 178 | 158 | -11% ▼ |
lolo![]() | ![]() ![]() | 13 / 34 / 13 | -21 | 80 | 75% | 1:6 | 3 | 0 | best 138 | 108 | -39% ▼ |
| Total | 133 / 156 / 55 | -23 | 646 | 15:25 | 34 | 4 | 189 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9z Team | 4/4 | 3/4 | 3/3 | – | – | 1/4 | 3/4 | – | 2/2 | 2/3 | 0/6 | 14/17 |
Leviatán Academy | 0/4 | – | – | – | 1/4 | 1/3 | – | – | 6/6 | 3/4 | 0/2 | 3/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
9z TeamKillsVandal
58
58Phantom
22
22Ghost
14
14Guardian
13
13Sheriff
11
11Bulldog
10
10Marshal
7
7Classic
7
7Operator
7
7Outlaw
5
5
Leviatán AcademyKillsVandal
44
44Sheriff
29
29Phantom
27
27Guardian
13
13Classic
10
10Operator
5
5Ghost
3
3Outlaw
3
3Stinger
2
2Bandit
2
2Map Pool
Going into this match 9z Team | Leviatán Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 71% | 100% | 3 | WWW | 29% | 7 | LWLLL |
Lotus | 67% | 0% | 4 | LLLL | 67% | 3 | WWL |
Corrode | 67% | 67% | 3 | WWL | – | 0 | |
Bind | 50% | 0% | 3 | LLL | 50% | 6 | WWLWL |
Breeze | 40% | 20% | 5 | LLLLW | 60% | 5 | LLWWW |
Pearl | 17% | 50% | 4 | WLWL | 33% | 6 | WLLLW |
Haven | 0% | 67% | 3 | WWL | 67% | 3 | LWW |
Maps played in the 6 months before this match.































































