555 vs Fancy United
Challengers Southeast Asia · Split 1VALORANT Challengers 2026 Southeast Asia: Split 1Lower bracket semifinal
5554-1 last 52Challengers Southeast Asia · Split 1VALORANT Challengers 2026 Southeast Asia: Split 1Lower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 555 | 9 | 13 | 13 | 2 |
| FU | 13 | 9 | 8 | 1 |

Series Stats
Challengers · Pacific 555 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
endoist![]() | ![]() ![]() | 51 / 47 / 19 | +4 | 150 | 74% | 12:7 | 12 | 0 | best 288 | 221 | -17% ▼ |
doffy![]() | ![]() | 46 / 48 / 9 | -2 | 132 | 69% | 6:11 | 12 | 0 | best 255 | 205 | -8% ▼ |
canady![]() | ![]() ![]() | 46 / 42 / 14 | +4 | 133 | 72% | 8:9 | 12 | 2 | best 273 | 201 | +8% ▲ |
AlerT![]() | ![]() ![]() | 40 / 45 / 29 | -5 | 114 | 68% | 2:4 | 10 | 2 | best 228 | 181 | +5% ▲ |
Surf![]() | ![]() ![]() ![]() | 38 / 48 / 13 | -10 | 106 | 72% | 5:1 | 11 | 2 | best 174 | 163 | -10% ▼ |
| Total | 221 / 230 / 84 | -9 | 635 | 33:32 | 57 | 6 | 194 |
Fancy United | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nia MVP | ![]() | 66 / 49 / 10 | +17 | 169 | 75% | 17:15 | 20 | 1 | best 381 | 286 | +25% ▲ |
twilight![]() | ![]() ![]() | 43 / 45 / 17 | -2 | 132 | 68% | 1:3 | 9 | 0 | best 236 | 187 | -8% ▼ |
f1cio![]() | ![]() ![]() | 43 / 43 / 24 | 0 | 120 | 77% | 7:2 | 8 | 2 | best 206 | 181 | -12% ▼ |
bucute![]() | ![]() ![]() ![]() | 38 / 46 / 9 | -8 | 112 | 68% | 5:11 | 11 | 1 | best 214 | 178 | -15% ▼ |
YESican![]() | ![]() ![]() | 40 / 38 / 35 | +2 | 121 | 85% | 2:2 | 9 | 0 | best 195 | 175 | -1% = |
| Total | 230 / 221 / 95 | +9 | 653 | 32:33 | 57 | 4 | 201 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
555 | 2/6 | 2/2 | 0/2 | – | 0/4 | 0/1 | 2/2 | – | 3/8 | 5/5 | 3/5 | 20/34 |
Fancy United | 4/6 | 4/4 | 1/4 | – | 0/2 | 0/5 | 4/4 | – | 2/5 | 1/1 | 5/8 | 14/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
555KillsPhantom
91
91Vandal
70
70Sheriff
13
13Ghost
12
12Spectre
5
5Stinger
5
5Guardian
5
5Classic
5
5Judge
5
5Bucky
3
3
Fancy UnitedKillsVandal
80
80Phantom
65
65Classic
31
31Operator
10
10Guardian
8
8Judge
7
7Outlaw
6
6Marshal
6
6Ghost
5
5Sheriff
5
5Map Pool
Going into this match 555 | Fancy United | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 100% | 1 | W | – | 0 | |
Pearl | 60% | 0% | 2 | LL | 60% | 5 | WWWLL |
Split | 50% | 100% | 3 | WWW | 50% | 4 | LWLW |
Bind | 40% | 100% | 1 | W | 60% | 5 | WWWLL |
Haven | 8% | 67% | 3 | WWL | 75% | 4 | WLWW |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Corrode | 0% | 100% | 1 | W | 100% | 3 | WWW |
Maps played in the 6 months before this match.






























































