:3 vs Wadadaa
Series Stats
Game Changers · Americas :3 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
BlueOwl![]() | ![]() ![]() | 35 / 33 / 14 | +2 | 137 | 63% | 5:0 | 11 | 1 | best 244 | 215 | +18% ▲ |
Elab0rate![]() | ![]() | 30 / 41 / 7 | -11 | 126 | 54% | 8:5 | 7 | 2 | best 210 | 196 | -2% = |
Raven![]() | ![]() ![]() | 26 / 39 / 13 | -13 | 114 | 54% | 4:9 | 5 | 1 | best 206 | 177 | -16% ▼ |
LunaFox![]() | ![]() ![]() | 27 / 37 / 13 | -10 | 108 | 61% | 1:5 | 8 | 1 | best 182 | 168 | -19% ▼ |
Kestrel![]() | ![]() ![]() | 23 / 35 / 11 | -12 | 92 | 61% | 4:5 | 2 | 0 | best 145 | 132 | -30% ▼ |
| Total | 141 / 185 / 58 | -44 | 576 | 22:24 | 33 | 5 | 177 |
Wadadaa | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
PowerPixele MVP | ![]() ![]() | 38 / 31 / 26 | +7 | 178 | 89% | 7:1 | 10 | 0 | best 331 | 263 | +20% ▲ |
StarBound![]() | ![]() | 45 / 22 / 9 | +23 | 175 | 89% | 3:3 | 13 | 2 | best 310 | 258 | +16% ▲ |
bunnybee![]() | ![]() ![]() | 42 / 30 / 9 | +12 | 159 | 78% | 5:9 | 10 | 1 | best 252 | 248 | +8% ▲ |
Australis![]() | ![]() ![]() | 35 / 28 / 18 | +7 | 137 | 85% | 4:4 | 9 | 1 | best 224 | 204 | +5% ▲ |
joona![]() | ![]() ![]() | 25 / 30 / 16 | -5 | 117 | 76% | 5:5 | 6 | 0 | best 176 | 164 | +2% = |
| Total | 185 / 141 / 78 | +44 | 766 | 24:22 | 48 | 4 | 227 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
:3 | 3/4 | 3/3 | 0/3 | – | – | 0/6 | 3/3 | 1/1 | 1/7 | 2/2 | 2/4 | 8/19 |
Wadadaa | 1/4 | 0/1 | – | – | 0/3 | 0/2 | – | 0/1 | 2/4 | 6/6 | 6/7 | 11/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
:3KillsVandal
64
64Ghost
16
16Bulldog
13
13Guardian
11
11Phantom
10
10Outlaw
8
8Sheriff
6
6Stinger
4
4Classic
3
3Judge
2
2
WadadaaKillsVandal
89
89Phantom
25
25Classic
21
21Operator
13
13Ghost
8
8Sheriff
5
5Bandit
5
5Guardian
4
4Outlaw
4
4Bucky
3
3Map Pool
Going into this match :3 | Wadadaa | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 100% | 1 | W | 0% | 1 | L |
Breeze | 100% | – | 0 | 100% | 3 | WWW | |
Bind | 67% | 0% | 1 | L | 67% | 3 | WWL |
Fracture | 67% | – | 0 | 67% | 3 | WWL | |
Split | 42% | 33% | 3 | WLL | 75% | 4 | WLWW |
Haven | 17% | 50% | 2 | WL | 33% | 3 | WLL |
Pearl | 0% | 50% | 2 | LW | 50% | 2 | LW |
Corrode | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.























































