Map 1 · :3 vs Ora Temper
Map 1 · Split
Game Changers · Americas :3 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
BlueOwl MVP | ![]() | 31 / 14 / 6 | +17 | 199 | 89% | 3:2 | 11 | 0 | 291 | +60% ▲ |
LunaFox![]() | ![]() | 23 / 19 / 9 | +4 | 165 | 79% | 4:1 | 7 | 0 | 249 | +20% ▲ |
Elab0rate![]() | ![]() | 23 / 21 / 4 | +2 | 154 | 75% | 4:4 | 5 | 0 | 237 | +18% ▲ |
Raven![]() | ![]() | 18 / 18 / 6 | 0 | 114 | 86% | 1:2 | 5 | 0 | 171 | -19% ▼ |
Sekkya![]() | ![]() | 15 / 19 / 6 | -4 | 124 | 75% | 3:4 | 4 | 1 | 165 | -12% ▼ |
| Total | 110 / 91 / 31 | +19 | 757 | 15:13 | 32 | 1 | 222 |
Ora Temper | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
elyria![]() | ![]() | 24 / 21 / 8 | +3 | 147 | 68% | 0:2 | 8 | 1 | 238 | +7% ▲ |
wall1e![]() | ![]() | 19 / 23 / 3 | -4 | 133 | 61% | 4:3 | 5 | 0 | 205 | -1% = |
peep![]() | ![]() | 18 / 22 / 3 | -4 | 120 | 71% | 6:6 | 3 | 1 | 187 | -18% ▼ |
Elfonashelf![]() | ![]() | 15 / 20 / 14 | -5 | 106 | 68% | 1:1 | 3 | 1 | 166 | +2% = |
halcyon![]() | ![]() | 15 / 24 / 7 | -9 | 96 | 64% | 2:3 | 4 | 0 | 156 | -8% ▼ |
| Total | 91 / 110 / 35 | -19 | 602 | 13:15 | 23 | 3 | 191 |
Rounds
15
131st half
2nd half
Overtime
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.3
4.5
12.6
2.8
9.6
16.6
21.0
27.4
16.7
23.9
10.8
4.5
0.2
9.1
1.4
3.9
9.8
1.7
8.2
2.3
6.7
9.3
7.6
20.9
0.3
2.8
15.1
24.7
31.9
18.8
11.4
5.5
8.7
11.3
4.0
1.1
0.3
8.7
1.6
9.2
2.5
4.8
6.2
10.2
1.6
4.5
2.8
2.6
0.7
0.7
0.8
0.7
1.0
0.8
1.3
0.8
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
:3 | 2/2 | 2/2 | 1/2 | – | – | 0/1 | 2/2 | – | 1/2 | 2/3 | 1/1 | 7/17 |
Ora Temper | 0/2 | – | – | – | 0/2 | 1/3 | – | – | 0/1 | 1/1 | 1/2 | 10/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
:3KillsVandal
33
33Phantom
29
29Classic
12
12Operator
7
7Bulldog
6
6Guardian
5
5Ghost
4
4Judge
4
4Outlaw
3
3Sheriff
3
3
Ora TemperKillsPhantom
37
37Vandal
20
20Sheriff
7
7Operator
7
7Classic
6
6Guardian
4
4Bucky
3
3Judge
3
3Ghost
2
2Bandit
1
1










































