2GAME Esports vs Elevate
Series Stats
Challengers · Americas 2GAME Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
goberA![]() | ![]() ![]() | 53 / 43 / 7 | +10 | 144 | 80% | 9:8 | 15 | 1 | best 250 | 219 | +3% = |
lz![]() | ![]() ![]() | 46 / 44 / 19 | +2 | 143 | 80% | 9:2 | 8 | 1 | best 326 | 216 | +32% ▲ |
ambitioN![]() | ![]() | 48 / 44 / 8 | +4 | 123 | 71% | 16:8 | 11 | 1 | best 206 | 197 | -5% ▼ |
frz![]() | ![]() ![]() | 44 / 42 / 18 | +2 | 128 | 78% | 3:3 | 9 | 1 | best 233 | 189 | -5% ▼ |
Brinks![]() | ![]() ![]() | 33 / 43 / 19 | -10 | 104 | 74% | 4:2 | 7 | 1 | best 161 | 153 | -15% ▼ |
| Total | 224 / 216 / 71 | +8 | 642 | 41:23 | 50 | 5 | 195 |
Elevate | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tiezzi MVP | ![]() ![]() ![]() | 50 / 54 / 12 | -4 | 139 | 72% | 9:12 | 13 | 0 | best 254 | 224 | 0% = |
kramarick![]() | ![]() ![]() ![]() | 45 / 46 / 10 | -1 | 137 | 78% | 1:9 | 11 | 2 | best 260 | 199 | +1% = |
Nicksz![]() | ![]() ![]() ![]() | 47 / 47 / 21 | 0 | 124 | 69% | 5:11 | 12 | 0 | best 215 | 196 | +8% ▲ |
v1nNy![]() | ![]() ![]() ![]() | 40 / 41 / 25 | -1 | 110 | 80% | 4:6 | 11 | 3 | best 208 | 172 | +3% = |
DTH![]() | ![]() ![]() ![]() | 30 / 41 / 29 | -11 | 99 | 72% | 5:4 | 4 | 1 | best 201 | 145 | -24% ▼ |
| Total | 212 / 229 / 97 | -17 | 608 | 24:42 | 51 | 6 | 187 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2GAME Esports | 3/6 | 2/3 | 2/2 | – | 0/3 | 0/3 | 2/2 | 0/1 | 5/8 | 3/5 | 5/7 | 14/30 |
Elevate | 3/6 | 3/3 | 1/3 | – | 0/2 | 2/5 | 3/3 | 1/1 | 2/7 | 3/3 | 3/8 | 16/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
2GAME EsportsKillsPhantom
83
83Vandal
58
58Operator
16
16Classic
14
14Ghost
13
13Sheriff
13
13Guardian
10
10Stinger
7
7Outlaw
7
7Frenzy
4
4
ElevateKillsPhantom
98
98Vandal
24
24Sheriff
20
20Classic
16
16Guardian
15
15Ghost
12
12Operator
10
10Bandit
6
6Bulldog
5
5Shorty
3
3Map Pool
Going into this match 2GAME Esports | Elevate | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | – | 0 | 100% | 3 | WWW | |
Bind | 67% | 33% | 3 | WLL | 100% | 2 | WW |
Breeze | 50% | 50% | 2 | WL | – | 0 | |
Pearl | 50% | 0% | 1 | L | 50% | 2 | WL |
Haven | 50% | 50% | 2 | WL | 0% | 1 | L |
Split | 33% | 100% | 1 | W | 67% | 3 | WLW |
Maps played in the 6 months before this match.































































