100 Thieves vs T1
ChampionsVALORANT Champions 2026Opening matches
Series Stats
Champions · International 100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cryocells MVP | ![]() ![]() | 45 / 23 / 6 | +22 | 169 | 86% | 8:0 | 11 | 0 | best 289 | 283 | +36% ▲ |
Timotino![]() | ![]() ![]() | 39 / 25 / 8 | +14 | 163 | 88% | 8:7 | 10 | 1 | best 251 | 244 | +10% ▲ |
bang![]() | ![]() ![]() | 33 / 21 / 22 | +12 | 140 | 79% | 2:2 | 7 | 0 | best 272 | 217 | +16% ▲ |
Asuna![]() | ![]() ![]() | 29 / 23 / 14 | +6 | 124 | 74% | 8:5 | 6 | 0 | best 261 | 195 | -7% ▼ |
vora![]() | ![]() ![]() | 25 / 23 / 19 | +2 | 135 | 79% | 1:2 | 5 | 0 | best 229 | 187 | +3% = |
| Total | 171 / 115 / 69 | +56 | 732 | 27:16 | 39 | 1 | 225 |
T1 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Meteor![]() | ![]() | 31 / 32 / 6 | -1 | 142 | 58% | 5:6 | 7 | 2 | best 240 | 216 | +1% = |
Munchkin![]() | ![]() | 28 / 35 / 9 | -7 | 139 | 56% | 1:4 | 9 | 0 | best 256 | 204 | +12% ▲ |
iZu![]() | ![]() ![]() | 26 / 27 / 11 | -1 | 108 | 63% | 2:2 | 7 | 3 | best 203 | 167 | -20% ▼ |
BuZz![]() | ![]() | 18 / 41 / 8 | -23 | 91 | 53% | 6:11 | 3 | 0 | best 179 | 141 | -38% ▼ |
stax![]() | ![]() | 12 / 36 / 13 | -24 | 52 | 51% | 2:4 | 2 | 0 | best 101 | 86 | -49% ▼ |
| Total | 115 / 171 / 47 | -56 | 531 | 16:27 | 28 | 5 | 163 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Thieves | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/2 | 2/2 | – | 3/5 | 4/5 | 3/3 | 11/21 |
T1 | 1/4 | 1/1 | 0/1 | – | 0/2 | 1/5 | 1/1 | – | 0/3 | 2/2 | 2/5 | 10/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
100 ThievesKillsPhantom
75
75Vandal
25
25Operator
19
19Spectre
13
13Ghost
11
11Sheriff
7
7Classic
6
6Outlaw
5
5Marshal
3
3Bandit
2
2
T1KillsVandal
44
44Phantom
25
25Operator
17
17Classic
11
11Sheriff
8
8Spectre
5
5Marshal
2
2Guardian
2
2Bulldog
1
1Map Pool
Going into this match 100 Thieves | T1 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Summit | 67% | 67% | 3 | WWL | – | 0 | |
Fracture | 67% | 67% | 3 | WLW | 0% | 1 | L |
Ascent | 56% | 100% | 7 | WWWWW | 44% | 9 | WLLWL |
Bind | 50% | 100% | 1 | W | 50% | 2 | WL |
Lotus | 40% | 40% | 5 | LLWLW | 80% | 10 | WWWWW |
Split | 30% | 50% | 8 | WLWLL | 20% | 5 | LLLWL |
Sunset | 17% | 67% | 6 | WLLWW | 50% | 2 | WL |
Pearl | 17% | 50% | 4 | WLLW | 67% | 6 | WWWLL |
Breeze | 5% | 67% | 12 | LWWWL | 71% | 7 | LLWWW |
Haven | 2% | 75% | 12 | WLWWW | 73% | 11 | WLWWL |
Abyss | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.


































































