Map 2 · 100 Thieves vs Sentinels
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
100 Thieves5-0 last 52Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 100T | 13 | 13 | 13 | 2 |
| SEN | 15 | 8 | 5 | 1 |

Map 2 · Ascent
VCT · Americas 100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Timotino MVP | ![]() | 24 / 12 / 1 | +12 | 184 | 86% | 9:1 | 6 | 1 | 302 | +37% ▲ |
Asuna![]() | ![]() | 20 / 12 / 11 | +8 | 205 | 90% | 1:1 | 5 | 1 | 290 | +39% ▲ |
Cryocells![]() | ![]() | 20 / 9 / 4 | +11 | 156 | 81% | 2:2 | 5 | 0 | 245 | +17% ▲ |
vora![]() | ![]() | 6 / 12 / 10 | -6 | 83 | 62% | 1:3 | 1 | 0 | 104 | -43% ▼ |
bang![]() | ![]() | 7 / 14 / 12 | -7 | 65 | 76% | 0:1 | 2 | 0 | 103 | -45% ▼ |
| Total | 77 / 59 / 38 | +18 | 693 | 13:8 | 19 | 2 | 209 |
Rounds
13
81st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.0
0.3
8.9
0.7
8.5
1.8
12.4
20.9
28.4
35.8
37.3
27.0
0.5
0.5
13.0
20.7
25.8
25.9
14.8
8.8
4.5
9.1
4.7
0.5
0.1
3.3
13.6
4.2
13.5
8.8
5.3
2.3
6.2
0.2
8.4
1.4
7.6
8.2
10.6
18.6
6.5
1.1
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Thieves | 2/2 | 1/2 | 0/1 | – | 0/1 | 0/1 | 1/1 | 0/1 | 0/2 | – | 1/1 | 9/12 |
Sentinels | 0/2 | – | – | – | 0/1 | – | 1/1 | 1/1 | 0/1 | 1/1 | 2/2 | 3/12 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
100 ThievesKillsPhantom
39
39Operator
10
10Sheriff
9
9Vandal
6
6Odin
4
4Classic
2
2Ghost
2
2Marshal
2
2Outlaw
2
2Frenzy
1
1
SentinelsKillsPhantom
18
18Vandal
13
13Classic
6
6Odin
6
6Stinger
5
5Bulldog
4
4Operator
4
4Outlaw
3
3Ghost
1
1Spectre
1
1



















































