100 Thieves vs Leviatán
Americas KickoffVCT 2026: Americas KickoffUpper bracket round 1
100 Thieves2Americas KickoffVCT 2026: Americas KickoffUpper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 100T | 13 | 10 | 13 | 2 |
| LEV | 9 | 13 | 9 | 1 |

Series Stats
VCT · Americas 100 Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Timotino![]() | ![]() | 49 / 54 / 15 | -5 | 146 | 72% | 18:13 | 11 | 1 | best 243 | 226 | +2% = |
Cryocells![]() | ![]() ![]() | 52 / 49 / 9 | +3 | 136 | 67% | 6:6 | 15 | 0 | best 312 | 215 | +3% = |
vora![]() | ![]() ![]() | 47 / 42 / 28 | +5 | 132 | 79% | 6:2 | 11 | 1 | best 250 | 204 | +12% ▲ |
bang![]() | ![]() ![]() ![]() | 44 / 42 / 18 | +2 | 114 | 72% | 3:2 | 12 | 0 | best 221 | 186 | -1% = |
Asuna![]() | ![]() ![]() ![]() | 44 / 43 / 32 | +1 | 112 | 81% | 5:6 | 9 | 0 | best 219 | 181 | -13% ▼ |
| Total | 236 / 230 / 102 | +6 | 639 | 38:29 | 58 | 2 | 202 |
Leviatán | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sato MVP | ![]() ![]() | 59 / 47 / 14 | +12 | 167 | 69% | 9:16 | 15 | 1 | best 285 | 241 | +10% ▲ |
PxS![]() | ![]() ![]() | 46 / 44 / 16 | +2 | 139 | 75% | 6:2 | 9 | 1 | best 242 | 201 | +7% ▲ |
kiNgg![]() | ![]() ![]() ![]() | 47 / 45 / 22 | +2 | 128 | 69% | 2:8 | 11 | 2 | best 223 | 198 | +10% ▲ |
spikeziN![]() | ![]() ![]() | 41 / 54 / 24 | -13 | 103 | 78% | 11:5 | 9 | 0 | best 209 | 178 | -19% ▼ |
blowz![]() | ![]() ![]() | 37 / 46 / 14 | -9 | 108 | 73% | 1:7 | 7 | 0 | best 214 | 156 | -12% ▼ |
| Total | 230 / 236 / 90 | -6 | 646 | 29:38 | 51 | 4 | 195 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Thieves | 1/6 | 1/1 | 0/1 | – | 4/5 | 0/3 | – | – | 0/2 | 9/10 | 3/6 | 19/35 |
Leviatán | 5/6 | 1/5 | 1/1 | – | – | 1/10 | 1/5 | – | 3/6 | 3/3 | 2/2 | 16/35 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
100 ThievesKillsPhantom
98
98Vandal
52
52Classic
31
31Outlaw
16
16Ghost
11
11Shorty
8
8Operator
7
7Spectre
5
5Sheriff
4
4Bulldog
2
2
LeviatánKillsPhantom
95
95Operator
29
29Vandal
25
25Sheriff
20
20Classic
15
15Bulldog
11
11Guardian
10
10Bucky
7
7Ghost
5
5Bandit
5
5




























































