
VCT · Pacific · 2026 · LAN
Pacific Stage 2
Jul 16 – Sep 6, 2026 · Prize $250,000 · 60 matches

ChampionGlobal Esports
| Place | Team | Prize | Points | Qualified to | Series | Maps | Rounds | Round diff |
|---|---|---|---|---|---|---|---|---|
| 1st | Global Esports | $100,000 | 8 | VALORANT Champions 2026 | 7-3 | 19-10 | 333-291 | +42 |
| 2nd | Nongshim RedForce | $65,000 | 6 | VALORANT Champions 2026 | 7-4 | 19-13 | 367-310 | +57 |
| 3rd | T1 | $40,000 | 5 | 8-4 | 18-10 | 317-278 | +39 | |
| 4th | VARREL | $25,000 | 4 | 5-3 | 11-9 | 229-217 | +12 | |
| 5-6th | Gen.G Esports | $10,000 | – | 5-2 | 11-8 | 214-207 | +7 | |
| 5-6th | Paper Rex | $10,000 | – | 4-4 | 10-8 | 216-199 | +17 | |
| 7-8th | KIWOOM DRX | – | – | 4-6 | 10-15 | 253-271 | -18 | |
| 7-8th | ONSIDE GAMING | – | – | 3-2 | 6-5 | 115-119 | -4 | |
| 9-10th | DetonatioN FocusMe | – | – | 5-4 | 12-11 | 259-243 | +16 | |
| 9-10th | Sharper Esports | – | – | 2-2 | 6-6 | 120-133 | -13 | |
| 11-12th | ZETA DIVISION | – | – | 3-5 | 8-12 | 204-239 | -35 | |
| 11-12th | FULL SENSE | – | – | 3-6 | 9-15 | 225-269 | -44 | |
| 13-16th | Rex Regum Qeon | – | – | 2-5 | 7-12 | 194-210 | -16 | |
| 13-16th | Team Secret | – | – | 2-6 | 5-12 | 162-195 | -33 | |
| 13-16th | Xipto Esports | – | – | 0-2 | 1-4 | 52-61 | -9 | |
| 13-16th | QT DIG∞ | – | – | 0-2 | 2-4 | 54-72 | -18 |















































